IPL all-time leaderboard · 2007/08 → 2025 · 1,169 matches · 18 seasons
Most sixes
Top six-hitters across captured IPL matches. No minimum ball-count floor — all career sixes included.
All-time career (2007/08 – 2025)
| # | Player | Sixes | Sample |
|---|---|---|---|
| 1 | CH GayleKKRPBKSRCB | 359 | 3331 balls faced |
| 2 | RG SharmaDECCAN-CHARGERSMI | 303 | 5317 balls faced |
| 3 | V KohliRCB | 292 | 6505 balls faced |
| 4 | MS DhoniCSKRISING-PUNE-SUPERGIANT | 264 | 3935 balls faced |
| 5 | AB de VilliersDCRCB | 253 | 3400 balls faced |
| 6 | DA WarnerDCSRH | 236 | 4680 balls faced |
| 7 | KA PollardMI | 224 | 2315 balls faced |
| 8 | AD RussellDCKKR | 223 | 1508 balls faced |
| 9 | SV SamsonDCRR | 219 | 3368 balls faced |
| 10 | KL RahulDCLSGPBKSRCBSRH | 208 | 3836 balls faced |
| 11 | SK RainaCSKGUJARAT-LIONS | 204 | 4025 balls faced |
| 12 | SR WatsonCSKRCBRR | 190 | 2801 balls faced |
| 13 | JC ButtlerGTMIRR | 185 | 2749 balls faced |
| 14 | RV UthappaCSKKKRMIPUNE-WARRIORS-INDIARCBRR | 182 | 3784 balls faced |
| 15 | F du PlessisCSKDCRCBRISING-PUNE-SUPERGIANT | 174 | 3506 balls faced |
| 16 | AT RayuduCSKMI | 173 | 3391 balls faced |
| 17 | RR PantDCLSG | 170 | 2407 balls faced |
| 18 | SA YadavKKRMI | 168 | 2889 balls faced |
| 19 | N PooranLSGPBKSSRH | 167 | 1355 balls faced |
| 20 | GJ MaxwellDCMIPBKSRCB | 161 | 1810 balls faced |
| 21 | KD KarthikDCGUJARAT-LIONSKKRMIPBKSRCB | 161 | 3570 balls faced |
| 22 | YK PathanKKRRRSRH | 161 | 2233 balls faced |
| 23 | S DhawanDCDECCAN-CHARGERSMIPBKSSRH | 153 | 5304 balls faced |
| 24 | SS IyerDCKKRPBKS | 152 | 2792 balls faced |
| 25 | HH PandyaGTMI | 150 | 1866 balls faced |
Per-season view
| # | Player | Sixes | Sample |
|---|---|---|---|
| 1 | N PooranLSG | 40 | 265 balls faced |
| 2 | SS IyerPBKS | 39 | 343 balls faced |
| 3 | SA YadavMI | 38 | 427 balls faced |
| 4 | MR MarshLSG | 37 | 381 balls faced |
| 5 | Priyansh AryaPBKS | 31 | 298 balls faced |
| 6 | P Simran SinghPBKS | 30 | 368 balls faced |
| 7 | Abhishek SharmaSRH | 28 | 225 balls faced |
| 8 | YBK JaiswalRR | 28 | 350 balls faced |
| 9 | R ParagRR | 27 | 236 balls faced |
| 10 | H KlaasenSRH | 25 | 279 balls faced |
| 11 | JC ButtlerGT | 24 | 330 balls faced |
| 12 | Shubman GillGT | 24 | 414 balls faced |
| 13 | V SuryavanshiRR | 24 | 121 balls faced |
| 14 | AK MarkramLSG | 22 | 298 balls faced |
| 15 | Dhruv JurelRR | 22 | 213 balls faced |
Season 2025 · 15 qualifying players · Source: Cricsheet (CC BY 3.0) · CricketStudio SETU aggregation
Season leaders
Who topped this leaderboard in each IPL season. Full season breakdown at across-seasons →
| Season | Leader | Sixes | Season hub |
|---|---|---|---|
| 2025 | N Pooran | 40 | Full 2025 → |
| 2024 | Abhishek Sharma | 42 | Full 2024 → |
| 2023 | F du Plessis | 36 | Full 2023 → |
| 2022 | JC Buttler | 45 | Full 2022 → |
| 2021 | KL Rahul | 30 | Full 2021 → |
| 2020/21 | Ishan Kishan | 30 | Full 2020/21 → |
| 2019 | AD Russell | 52 | Full 2019 → |
| 2018 | RR Pant | 37 | Full 2018 → |
| 2017 | DA Warner | 26 | Full 2017 → |
| 2016 | V Kohli | 38 | Full 2016 → |
| 2015 | CH Gayle | 38 | Full 2015 → |
| 2014 | GJ Maxwell | 36 | Full 2014 → |
| 2013 | CH Gayle | 52 | Full 2013 → |
| 2012 | CH Gayle | 59 | Full 2012 → |
| 2011 | CH Gayle | 44 | Full 2011 → |
| 2009/10 | RV Uthappa | 27 | Full 2009/10 → |
| 2009 | AC Gilchrist | 29 | Full 2009 → |
| 2007/08 | ST Jayasuriya | 31 | Full 2007/08 → |
Sources & methodology
- Derived from the canonical IPL historical SETU snapshot — ball-by-ball records sourced from Cricsheet under CC BY 3.0. 1,169 matches across 18 seasons (2007/08 → 2025).
- Sample-size floor (doctrine §3.1): No minimum ball-count floor — all career sixes included. Claims below this floor are excluded.
- IPL 2026: live season data surfaced separately at /season/ipl-2026. Some aspects (fastest-fifty, fastest-hundred, most-maidens, hat-tricks) are IPL 2026 only.