IPL all-time leaderboard · 2007/08 → 2025 · 1,169 matches · 18 seasons
Most powerplay runs (overs 1–6)
Most runs scored in powerplay overs (1–6) across IPL career. Measures powerplay batting contribution. Minimum 30 balls faced in powerplay.
All-time career (2007/08 – 2025)
| # | Player | PP runs | Sample |
|---|---|---|---|
| 1 | S DhawanDCDECCAN-CHARGERSMIPBKSSRH | 3,415 | 2771 balls faced in powerplay (overs 1–6) |
| 2 | DA WarnerDCSRH | 3,318 | 2389 balls faced in powerplay (overs 1–6) |
| 3 | V KohliRCB | 3,127 | 2476 balls faced in powerplay (overs 1–6) |
| 4 | AM RahaneCSKDCKKRMIRISING-PUNE-SUPERGIANTRR | 2,557 | 2083 balls faced in powerplay (overs 1–6) |
| 5 | CH GayleKKRPBKSRCB | 2,405 | 1766 balls faced in powerplay (overs 1–6) |
| 6 | RG SharmaDECCAN-CHARGERSMI | 2,386 | 1905 balls faced in powerplay (overs 1–6) |
| 7 | F du PlessisCSKDCRCBRISING-PUNE-SUPERGIANT | 2,281 | 1670 balls faced in powerplay (overs 1–6) |
| 8 | G GambhirDCKKR | 2,277 | 1862 balls faced in powerplay (overs 1–6) |
| 9 | KL RahulDCLSGPBKSRCBSRH | 2,196 | 1729 balls faced in powerplay (overs 1–6) |
| 10 | RV UthappaCSKKKRMIPUNE-WARRIORS-INDIARCBRR | 2,037 | 1632 balls faced in powerplay (overs 1–6) |
| 11 | Q de KockDCKKRLSGMIRCBSRH | 1,931 | 1476 balls faced in powerplay (overs 1–6) |
| 12 | PA PatelCSKDECCAN-CHARGERSKOCHI-TUSKERS-KERALAMIRCBSRH | 1,904 | 1561 balls faced in powerplay (overs 1–6) |
| 13 | Shubman GillGTKKR | 1,714 | 1304 balls faced in powerplay (overs 1–6) |
| 14 | JC ButtlerGTMIRR | 1,688 | 1201 balls faced in powerplay (overs 1–6) |
| 15 | V SehwagDCPBKS | 1,593 | 1096 balls faced in powerplay (overs 1–6) |
| 16 | M VijayCSKDCPBKS | 1,574 | 1374 balls faced in powerplay (overs 1–6) |
| 17 | SK RainaCSKGUJARAT-LIONS | 1,560 | 1165 balls faced in powerplay (overs 1–6) |
| 18 | BB McCullumCSKGUJARAT-LIONSKKRKOCHI-TUSKERS-KERALARCB | 1,557 | 1217 balls faced in powerplay (overs 1–6) |
| 19 | SR WatsonCSKRCBRR | 1,421 | 1257 balls faced in powerplay (overs 1–6) |
| 20 | MA AgarwalDCPBKSRCBRISING-PUNE-SUPERGIANTSRH | 1,418 | 1150 balls faced in powerplay (overs 1–6) |
| 21 | WP SahaCSKGTKKRPBKSSRH | 1,389 | 1045 balls faced in powerplay (overs 1–6) |
| 22 | AC GilchristDECCAN-CHARGERSPBKS | 1,385 | 1026 balls faced in powerplay (overs 1–6) |
| 23 | SV SamsonDCRR | 1,380 | 1112 balls faced in powerplay (overs 1–6) |
| 24 | YBK JaiswalRR | 1,378 | 864 balls faced in powerplay (overs 1–6) |
| 25 | PP ShawDC | 1,347 | 917 balls faced in powerplay (overs 1–6) |
Per-season view
| # | Player | PP runs | Sample |
|---|---|---|---|
| 1 | B Sai SudharsanGT | 402 | 258 balls faced in powerplay (overs 1–6) |
| 2 | Priyansh AryaPBKS | 384 | 217 balls faced in powerplay (overs 1–6) |
| 3 | P Simran SinghPBKS | 373 | 240 balls faced in powerplay (overs 1–6) |
| 4 | YBK JaiswalRR | 369 | 208 balls faced in powerplay (overs 1–6) |
| 5 | PD SaltRCB | 318 | 180 balls faced in powerplay (overs 1–6) |
| 6 | V KohliRCB | 318 | 202 balls faced in powerplay (overs 1–6) |
| 7 | RD RickeltonMI | 297 | 193 balls faced in powerplay (overs 1–6) |
| 8 | MR MarshLSG | 295 | 188 balls faced in powerplay (overs 1–6) |
| 9 | Shubman GillGT | 282 | 197 balls faced in powerplay (overs 1–6) |
| 10 | AK MarkramLSG | 266 | 176 balls faced in powerplay (overs 1–6) |
| 11 | TM HeadSRH | 261 | 157 balls faced in powerplay (overs 1–6) |
| 12 | Abhishek SharmaSRH | 260 | 151 balls faced in powerplay (overs 1–6) |
| 13 | RG SharmaMI | 249 | 164 balls faced in powerplay (overs 1–6) |
| 14 | AM RahaneKKR | 238 | 127 balls faced in powerplay (overs 1–6) |
| 15 | SP NarineKKR | 204 | 121 balls faced in powerplay (overs 1–6) |
Season 2025 · 15 qualifying players · Source: Cricsheet (CC BY 3.0) · CricketStudio SETU aggregation
Season leaders
Who topped this leaderboard in each IPL season. Full season breakdown at across-seasons →
| Season | Leader | PP runs | Season hub |
|---|---|---|---|
| 2025 | B Sai Sudharsan | 402 | Full 2025 → |
| 2024 | TM Head | 402 | Full 2024 → |
| 2023 | YBK Jaiswal | 361 | Full 2023 → |
| 2022 | JC Buttler | 374 | Full 2022 → |
| 2021 | PP Shaw | 353 | Full 2021 → |
| 2020/21 | Q de Kock | 312 | Full 2020/21 → |
| 2019 | S Dhawan | 338 | Full 2019 → |
| 2018 | KL Rahul | 364 | Full 2018 → |
| 2017 | PA Patel | 308 | Full 2017 → |
| 2016 | DA Warner | 467 | Full 2016 → |
| 2015 | DA Warner | 361 | Full 2015 → |
| 2014 | DR Smith | 336 | Full 2014 → |
| 2013 | MEK Hussey | 307 | Full 2013 → |
| 2012 | G Gambhir | 360 | Full 2012 → |
| 2011 | CH Gayle | 295 | Full 2011 → |
| 2009/10 | SR Tendulkar | 327 | Full 2009/10 → |
| 2009 | AC Gilchrist | 382 | Full 2009 → |
| 2007/08 | ST Jayasuriya | 350 | Full 2007/08 → |
Sources & methodology
- Derived from the canonical IPL historical SETU snapshot — ball-by-ball records sourced from Cricsheet under CC BY 3.0. 1,169 matches across 18 seasons (2007/08 → 2025).
- Sample-size floor (doctrine §3.1): Minimum 30 balls faced in powerplay. Claims below this floor are excluded.
- IPL 2026: live season data surfaced separately at /season/ipl-2026. Some aspects (fastest-fifty, fastest-hundred, most-maidens, hat-tricks) are IPL 2026 only.