IPL all-time leaderboard · 2007/08 → 2025 · 1,169 matches · 18 seasons
Highest batting strike rates
Best batting strike rates with a minimum sample floor. Minimum 30 balls faced.
All-time career (2007/08 – 2025)
| # | Player | Strike rate | Sample |
|---|---|---|---|
| 1 | R ShepherdLSGMIRCBSRH | 217.6 | 85 balls faced |
| 2 | Urvil PatelCSK | 212.5 | 32 balls faced |
| 3 | V SuryavanshiRR | 208.3 | 121 balls faced |
| 4 | J Fraser-McGurkDC | 201.6 | 191 balls faced |
| 5 | A MhatreCSK | 189.0 | 127 balls faced |
| 6 | Priyansh AryaPBKS | 182.9 | 298 balls faced |
| 7 | V NigamDC | 182.1 | 78 balls faced |
| 8 | Naman DhirMI | 181.5 | 216 balls faced |
| 9 | LJ WrightPUNE-WARRIORS-INDIA | 179.7 | 59 balls faced |
| 10 | PD SaltDCKKRRCB | 177.5 | 595 balls faced |
| 11 | AD RussellDCKKR | 176.1 | 1508 balls faced |
| 12 | Shahid AfridiDECCAN-CHARGERS | 176.1 | 46 balls faced |
| 13 | TH DavidMIRCB | 175.2 | 483 balls faced |
| 14 | KK CooperRR | 173.1 | 67 balls faced |
| 15 | JG BethellRCB | 171.8 | 39 balls faced |
| 16 | TM HeadRCBSRH | 171.8 | 667 balls faced |
| 17 | H KlaasenRCBRRSRH | 171.5 | 863 balls faced |
| 18 | N PooranLSGPBKSSRH | 169.2 | 1355 balls faced |
| 19 | BCJ CuttingMIRRSRH | 168.8 | 141 balls faced |
| 20 | K GowthamLSGPBKSRR | 168.0 | 147 balls faced |
| 21 | Avesh KhanDCLSGRCBRR | 167.6 | 37 balls faced |
| 22 | SP NarineKKR | 166.8 | 1067 balls faced |
| 23 | Ashutosh SharmaDCPBKS | 166.5 | 236 balls faced |
| 24 | Aniket VermaSRH | 166.2 | 142 balls faced |
| 25 | Kamran AkmalRR | 166.2 | 77 balls faced |
Per-season view
| # | Player | Strike rate | Sample |
|---|---|---|---|
| 1 | Urvil PatelCSK | 212.5 | 32 balls faced |
| 2 | V SuryavanshiRR | 208.3 | 121 balls faced |
| 3 | N PooranLSG | 197.7 | 265 balls faced |
| 4 | Abhishek SharmaSRH | 195.1 | 225 balls faced |
| 5 | A MhatreCSK | 189.0 | 127 balls faced |
| 6 | TH DavidRCB | 188.9 | 99 balls faced |
| 7 | MP StoinisPBKS | 188.2 | 85 balls faced |
| 8 | JM BairstowMI | 184.8 | 46 balls faced |
| 9 | Priyansh AryaPBKS | 182.9 | 298 balls faced |
| 10 | Naman DhirMI | 182.6 | 138 balls faced |
| 11 | V NigamDC | 182.1 | 78 balls faced |
| 12 | D BrevisCSK | 180.0 | 125 balls faced |
| 13 | M Shahrukh KhanGT | 179.0 | 100 balls faced |
| 14 | JM SharmaRCB | 177.6 | 147 balls faced |
| 15 | PD SaltRCB | 177.5 | 227 balls faced |
Season 2025 · 15 qualifying players · Source: Cricsheet (CC BY 3.0) · CricketStudio SETU aggregation
Season leaders
Who topped this leaderboard in each IPL season. Full season breakdown at across-seasons →
| Season | Leader | Strike rate | Season hub |
|---|---|---|---|
| 2025 | Urvil Patel | 212.5 | Full 2025 → |
| 2024 | J Fraser-McGurk | 237.4 | Full 2024 → |
| 2023 | Rashid Khan | 216.7 | Full 2023 → |
| 2022 | TH David | 216.3 | Full 2022 → |
| 2021 | SO Hetmyer | 170.4 | Full 2021 → |
| 2020/21 | KA Pollard | 188.6 | Full 2020/21 → |
| 2019 | AD Russell | 206.4 | Full 2019 → |
| 2018 | K Gowtham | 196.9 | Full 2018 → |
| 2017 | CA Lynn | 183.2 | Full 2017 → |
| 2016 | CR Brathwaite | 218.4 | Full 2016 → |
| 2015 | AD Russell | 192.9 | Full 2015 → |
| 2014 | JP Faulkner | 194.6 | Full 2014 → |
| 2013 | LJ Wright | 179.7 | Full 2013 → |
| 2012 | Gurkeerat Singh | 165.4 | Full 2012 → |
| 2011 | CH Gayle | 183.7 | Full 2011 → |
| 2009/10 | KA Pollard | 187.0 | Full 2009/10 → |
| 2009 | WP Saha | 175.6 | Full 2009 → |
| 2007/08 | BB McCullum | 206.6 | Full 2007/08 → |
Sources & methodology
- Derived from the canonical IPL historical SETU snapshot — ball-by-ball records sourced from Cricsheet under CC BY 3.0. 1,169 matches across 18 seasons (2007/08 → 2025).
- Sample-size floor (doctrine §3.1): Minimum 30 balls faced. Claims below this floor are excluded.
- IPL 2026: live season data surfaced separately at /season/ipl-2026. Some aspects (fastest-fifty, fastest-hundred, most-maidens, hat-tricks) are IPL 2026 only.