IPL all-time leaderboard · 2007/08 → 2025 · 1,169 matches · 18 seasons
Best batting average
Highest batting averages (runs per dismissal) across IPL career. Minimum sample floor applied. Minimum 30 balls faced.
All-time career (2007/08 – 2025)
| # | Player | Average | Sample |
|---|---|---|---|
| 1 | Vivrant SharmaSRH | 69.00 | 47 balls faced |
| 2 | MN van WykKKR | 55.67 | 131 balls faced |
| 3 | B Sai SudharsanGT | 49.81 | 1220 balls faced |
| 4 | KL RahulDCLSGPBKSRCBSRH | 45.52 | 3836 balls faced |
| 5 | AC VogesRR | 45.25 | 143 balls faced |
| 6 | HM AmlaPBKS | 44.38 | 406 balls faced |
| 7 | Iqbal AbdullaKKRRCBRR | 44.00 | 82 balls faced |
| 8 | DP ConwayCSK | 43.20 | 770 balls faced |
| 9 | T StubbsDCMI | 41.82 | 431 balls faced |
| 10 | C GreenMIRCB | 41.59 | 457 balls faced |
| 11 | Shashank SinghPBKSSRH | 40.68 | 490 balls faced |
| 12 | PD CollingwoodDC | 40.60 | 156 balls faced |
| 13 | RD GaikwadCSK | 40.35 | 1811 balls faced |
| 14 | DA WarnerDCSRH | 40.04 | 4680 balls faced |
| 15 | H KlaasenRCBRRSRH | 40.00 | 863 balls faced |
| 16 | LMP SimmonsMI | 39.96 | 848 balls faced |
| 17 | AB de VilliersDCRCB | 39.85 | 3400 balls faced |
| 18 | JP DuminyDCDECCAN-CHARGERSMI | 39.78 | 1631 balls faced |
| 19 | CH GayleKKRPBKSRCB | 39.66 | 3331 balls faced |
| 20 | JC ButtlerGTMIRR | 39.63 | 2749 balls faced |
| 21 | V KohliRCB | 39.59 | 6505 balls faced |
| 22 | SE MarshPBKS | 39.51 | 1866 balls faced |
| 23 | Shubman GillGTKKR | 39.45 | 2774 balls faced |
| 24 | MEK HusseyCSKMI | 38.76 | 1610 balls faced |
| 25 | MS DhoniCSKRISING-PUNE-SUPERGIANT | 38.30 | 3935 balls faced |
Per-season view
| # | Player | Average | Sample |
|---|---|---|---|
| 1 | SA YadavMI | 65.18 | 427 balls faced |
| 2 | TH DavidRCB | 62.33 | 99 balls faced |
| 3 | JC ButtlerGT | 59.78 | 330 balls faced |
| 4 | V KohliRCB | 54.75 | 454 balls faced |
| 5 | KL RahulDC | 54.60 | 363 balls faced |
| 6 | B Sai SudharsanGT | 54.21 | 486 balls faced |
| 7 | T StubbsDC | 51.00 | 200 balls faced |
| 8 | SS IyerPBKS | 50.33 | 343 balls faced |
| 9 | Shashank SinghPBKS | 50.00 | 228 balls faced |
| 10 | Shubman GillGT | 50.00 | 414 balls faced |
| 11 | MR MarshLSG | 48.23 | 381 balls faced |
| 12 | MK PandeyKKR | 46.00 | 65 balls faced |
| 13 | H KlaasenSRH | 44.27 | 279 balls faced |
| 14 | N PooranLSG | 43.67 | 265 balls faced |
| 15 | JM BairstowMI | 42.50 | 46 balls faced |
Season 2025 · 15 qualifying players · Source: Cricsheet (CC BY 3.0) · CricketStudio SETU aggregation
Season leaders
Who topped this leaderboard in each IPL season. Full season breakdown at across-seasons →
| Season | Leader | Average | Season hub |
|---|---|---|---|
| 2025 | SA Yadav | 65.18 | Full 2025 → |
| 2024 | Arshad Khan | 78.00 | Full 2024 → |
| 2023 | Vivrant Sharma | 69.00 | Full 2023 → |
| 2022 | DA Miller | 68.71 | Full 2022 → |
| 2021 | RA Jadeja | 75.67 | Full 2021 → |
| 2020/21 | DJ Hooda | 102.00 | Full 2020/21 → |
| 2019 | MS Dhoni | 83.20 | Full 2019 → |
| 2018 | MS Dhoni | 75.83 | Full 2018 → |
| 2017 | HM Amla | 60.00 | Full 2017 → |
| 2016 | V Kohli | 81.08 | Full 2016 → |
| 2015 | JA Morkel | 86.00 | Full 2015 → |
| 2014 | MS Dhoni | 74.20 | Full 2014 → |
| 2013 | R Vinay Kumar | 70.00 | Full 2013 → |
| 2012 | JP Duminy | 81.33 | Full 2012 → |
| 2011 | WP Saha | 68.00 | Full 2011 → |
| 2009/10 | KP Pietersen | 59.00 | Full 2009/10 → |
| 2009 | MK Pandey | 84.00 | Full 2009 → |
| 2007/08 | LA Pomersbach | 152.00 | Full 2007/08 → |
Sources & methodology
- Derived from the canonical IPL historical SETU snapshot — ball-by-ball records sourced from Cricsheet under CC BY 3.0. 1,169 matches across 18 seasons (2007/08 → 2025).
- Sample-size floor (doctrine §3.1): Minimum 30 balls faced. Claims below this floor are excluded.
- IPL 2026: live season data surfaced separately at /season/ipl-2026. Some aspects (fastest-fifty, fastest-hundred, most-maidens, hat-tricks) are IPL 2026 only.