IPL all-time leaderboard · 2007/08 → 2025 · 1,169 matches · 18 seasons
Orange cap — most runs
Career top run-scorers across the IPL historical archive (1,169 matches, 18 seasons 2007/08-2025). This is the all-time orange-cap leaderboard. No minimum ball-count floor — all career batting totals included.
All-time career (2007/08 – 2025)
| # | Player | Runs | Sample |
|---|---|---|---|
| 1 | V KohliRCB | 8,671 | 6505 balls faced |
| 2 | RG SharmaDECCAN-CHARGERSMI | 7,048 | 5317 balls faced |
| 3 | S DhawanDCDECCAN-CHARGERSMIPBKSSRH | 6,769 | 5304 balls faced |
| 4 | DA WarnerDCSRH | 6,567 | 4680 balls faced |
| 5 | SK RainaCSKGUJARAT-LIONS | 5,536 | 4025 balls faced |
| 6 | MS DhoniCSKRISING-PUNE-SUPERGIANT | 5,439 | 3935 balls faced |
| 7 | KL RahulDCLSGPBKSRCBSRH | 5,235 | 3836 balls faced |
| 8 | AB de VilliersDCRCB | 5,181 | 3400 balls faced |
| 9 | AM RahaneCSKDCKKRMIRISING-PUNE-SUPERGIANTRR | 5,032 | 4021 balls faced |
| 10 | CH GayleKKRPBKSRCB | 4,997 | 3331 balls faced |
| 11 | RV UthappaCSKKKRMIPUNE-WARRIORS-INDIARCBRR | 4,954 | 3784 balls faced |
| 12 | KD KarthikDCGUJARAT-LIONSKKRMIPBKSRCB | 4,843 | 3570 balls faced |
| 13 | F du PlessisCSKDCRCBRISING-PUNE-SUPERGIANT | 4,773 | 3506 balls faced |
| 14 | SV SamsonDCRR | 4,704 | 3368 balls faced |
| 15 | AT RayuduCSKMI | 4,348 | 3391 balls faced |
| 16 | SA YadavKKRMI | 4,311 | 2889 balls faced |
| 17 | G GambhirDCKKR | 4,217 | 3394 balls faced |
| 18 | JC ButtlerGTMIRR | 4,121 | 2749 balls faced |
| 19 | MK PandeyDCKKRLSGMIPUNE-WARRIORS-INDIARCBSRH | 3,951 | 3239 balls faced |
| 20 | SR WatsonCSKRCBRR | 3,880 | 2801 balls faced |
| 21 | Shubman GillGTKKR | 3,866 | 2774 balls faced |
| 22 | SS IyerDCKKRPBKS | 3,735 | 2792 balls faced |
| 23 | RR PantDCLSG | 3,566 | 2407 balls faced |
| 24 | KA PollardMI | 3,437 | 2315 balls faced |
| 25 | Q de KockDCKKRLSGMIRCBSRH | 3,312 | 2465 balls faced |
Per-season view
| # | Player | Runs | Sample |
|---|---|---|---|
| 1 | B Sai SudharsanGT | 759 | 486 balls faced |
| 2 | SA YadavMI | 717 | 427 balls faced |
| 3 | V KohliRCB | 657 | 454 balls faced |
| 4 | Shubman GillGT | 650 | 414 balls faced |
| 5 | MR MarshLSG | 627 | 381 balls faced |
| 6 | SS IyerPBKS | 604 | 343 balls faced |
| 7 | P Simran SinghPBKS | 599 | 368 balls faced |
| 8 | YBK JaiswalRR | 559 | 350 balls faced |
| 9 | KL RahulDC | 546 | 363 balls faced |
| 10 | Priyansh AryaPBKS | 545 | 298 balls faced |
| 11 | JC ButtlerGT | 538 | 330 balls faced |
| 12 | N PooranLSG | 524 | 265 balls faced |
| 13 | H KlaasenSRH | 487 | 279 balls faced |
| 14 | AK MarkramLSG | 445 | 298 balls faced |
| 15 | Abhishek SharmaSRH | 439 | 225 balls faced |
Season 2025 · 15 qualifying players · Source: Cricsheet (CC BY 3.0) · CricketStudio SETU aggregation
Season leaders
Who topped this leaderboard in each IPL season. Full season breakdown at across-seasons →
| Season | Leader | Runs | Season hub |
|---|---|---|---|
| 2025 | B Sai Sudharsan | 759 | Full 2025 → |
| 2024 | V Kohli | 741 | Full 2024 → |
| 2023 | Shubman Gill | 890 | Full 2023 → |
| 2022 | JC Buttler | 863 | Full 2022 → |
| 2021 | RD Gaikwad | 635 | Full 2021 → |
| 2020/21 | KL Rahul | 676 | Full 2020/21 → |
| 2019 | DA Warner | 692 | Full 2019 → |
| 2018 | KS Williamson | 735 | Full 2018 → |
| 2017 | DA Warner | 641 | Full 2017 → |
| 2016 | V Kohli | 973 | Full 2016 → |
| 2015 | DA Warner | 562 | Full 2015 → |
| 2014 | RV Uthappa | 660 | Full 2014 → |
| 2013 | MEK Hussey | 733 | Full 2013 → |
| 2012 | CH Gayle | 733 | Full 2012 → |
| 2011 | CH Gayle | 608 | Full 2011 → |
| 2009/10 | SR Tendulkar | 618 | Full 2009/10 → |
| 2009 | ML Hayden | 572 | Full 2009 → |
| 2007/08 | SE Marsh | 616 | Full 2007/08 → |
Sources & methodology
- Derived from the canonical IPL historical SETU snapshot — ball-by-ball records sourced from Cricsheet under CC BY 3.0. 1,169 matches across 18 seasons (2007/08 → 2025).
- Sample-size floor (doctrine §3.1): No minimum ball-count floor — all career batting totals included. Claims below this floor are excluded.
- IPL 2026: live season data surfaced separately at /season/ipl-2026. Some aspects (fastest-fifty, fastest-hundred, most-maidens, hat-tricks) are IPL 2026 only.