IPL all-time leaderboard · 2007/08 → 2025 · 1,169 matches · 18 seasons
Most half-centuries (50s)
Most innings of 50–99 runs in IPL career (2007/08–2025). Hundreds (100+) are counted separately. Minimum 3 innings.
All-time career (2007/08 – 2025)
| # | Player | 50s | Sample |
|---|---|---|---|
| 1 | V KohliRCB | 63 | 261 innings |
| 2 | DA WarnerDCSRH | 62 | 187 innings |
| 3 | S DhawanDCDECCAN-CHARGERSMIPBKSSRH | 51 | 222 innings |
| 4 | RG SharmaDECCAN-CHARGERSMI | 47 | 267 innings |
| 5 | AB de VilliersDCRCB | 40 | 172 innings |
| 6 | KL RahulDCLSGPBKSRCBSRH | 40 | 138 innings |
| 7 | F du PlessisCSKDCRCBRISING-PUNE-SUPERGIANT | 39 | 147 innings |
| 8 | SK RainaCSKGUJARAT-LIONS | 39 | 201 innings |
| 9 | G GambhirDCKKR | 36 | 151 innings |
| 10 | AM RahaneCSKDCKKRMIRISING-PUNE-SUPERGIANTRR | 33 | 183 innings |
| 11 | CH GayleKKRPBKSRCB | 31 | 145 innings |
| 12 | SA YadavKKRMI | 29 | 152 innings |
| 13 | RV UthappaCSKKKRMIPUNE-WARRIORS-INDIARCBRR | 27 | 198 innings |
| 14 | SS IyerDCKKRPBKS | 27 | 132 innings |
| 15 | Shubman GillGTKKR | 26 | 114 innings |
| 16 | SV SamsonDCRR | 26 | 171 innings |
| 17 | JC ButtlerGTMIRR | 24 | 120 innings |
| 18 | MS DhoniCSKRISING-PUNE-SUPERGIANT | 24 | 241 innings |
| 19 | Q de KockDCKKRLSGMIRCBSRH | 24 | 116 innings |
| 20 | AT RayuduCSKMI | 22 | 185 innings |
| 21 | KD KarthikDCGUJARAT-LIONSKKRMIPBKSRCB | 22 | 235 innings |
| 22 | MK PandeyDCKKRLSGMIPUNE-WARRIORS-INDIARCBSRH | 22 | 163 innings |
| 23 | SR WatsonCSKRCBRR | 21 | 143 innings |
| 24 | N RanaKKRMIRR | 20 | 112 innings |
| 25 | RD GaikwadCSK | 20 | 70 innings |
Per-season view
| # | Player | 50s | Sample |
|---|---|---|---|
| 1 | V KohliRCB | 8 | 15 innings |
| 2 | B Sai SudharsanGT | 6 | 15 innings |
| 3 | MR MarshLSG | 6 | 13 innings |
| 4 | Shubman GillGT | 6 | 15 innings |
| 5 | SS IyerPBKS | 6 | 17 innings |
| 6 | YBK JaiswalRR | 6 | 14 innings |
| 7 | AK MarkramLSG | 5 | 13 innings |
| 8 | JC ButtlerGT | 5 | 13 innings |
| 9 | N PooranLSG | 5 | 14 innings |
| 10 | P Simran SinghPBKS | 5 | 18 innings |
| 11 | SA YadavMI | 5 | 16 innings |
| 12 | PD SaltRCB | 4 | 13 innings |
| 13 | RG SharmaMI | 4 | 15 innings |
| 14 | AM RahaneKKR | 3 | 12 innings |
| 15 | KL RahulDC | 3 | 14 innings |
Season 2025 · 15 qualifying players · Source: Cricsheet (CC BY 3.0) · CricketStudio SETU aggregation
Season leaders
Who topped this leaderboard in each IPL season. Full season breakdown at across-seasons →
| Season | Leader | 50s | Season hub |
|---|---|---|---|
| 2025 | V Kohli | 8 | Full 2025 → |
| 2024 | RM Patidar | 5 | Full 2024 → |
| 2023 | F du Plessis | 8 | Full 2023 → |
| 2022 | DA Warner | 5 | Full 2022 → |
| 2021 | F du Plessis | 6 | Full 2021 → |
| 2020/21 | AB de Villiers | 5 | Full 2020/21 → |
| 2019 | DA Warner | 8 | Full 2019 → |
| 2018 | KS Williamson | 8 | Full 2018 → |
| 2017 | RV Uthappa | 5 | Full 2017 → |
| 2016 | DA Warner | 9 | Full 2016 → |
| 2015 | DA Warner | 7 | Full 2015 → |
| 2014 | DA Warner | 6 | Full 2014 → |
| 2013 | MEK Hussey | 6 | Full 2013 → |
| 2012 | CH Gayle | 7 | Full 2012 → |
| 2011 | S Badrinath | 5 | Full 2011 → |
| 2009/10 | JH Kallis | 6 | Full 2009/10 → |
| 2009 | JP Duminy | 5 | Full 2009 → |
| 2007/08 | G Gambhir | 5 | Full 2007/08 → |
Sources & methodology
- Derived from the canonical IPL historical SETU snapshot — ball-by-ball records sourced from Cricsheet under CC BY 3.0. 1,169 matches across 18 seasons (2007/08 → 2025).
- Sample-size floor (doctrine §3.1): Minimum 3 innings. Claims below this floor are excluded.
- IPL 2026: live season data surfaced separately at /season/ipl-2026. Some aspects (fastest-fifty, fastest-hundred, most-maidens, hat-tricks) are IPL 2026 only.