IPL all-time leaderboard · 2007/08 → 2025 · 1,169 matches · 18 seasons
Most fours in the powerplay
Most fours hit in powerplay overs (1–6) across IPL career. Minimum 30 balls faced in powerplay.
All-time career (2007/08 – 2025)
| # | Player | PP fours | Sample |
|---|---|---|---|
| 1 | S DhawanDCDECCAN-CHARGERSMIPBKSSRH | 455 | 2771 balls faced in powerplay (overs 1–6) |
| 2 | DA WarnerDCSRH | 432 | 2389 balls faced in powerplay (overs 1–6) |
| 3 | V KohliRCB | 391 | 2476 balls faced in powerplay (overs 1–6) |
| 4 | AM RahaneCSKDCKKRMIRISING-PUNE-SUPERGIANTRR | 330 | 2083 balls faced in powerplay (overs 1–6) |
| 5 | G GambhirDCKKR | 310 | 1862 balls faced in powerplay (overs 1–6) |
| 6 | PA PatelCSKDECCAN-CHARGERSKOCHI-TUSKERS-KERALAMIRCBSRH | 283 | 1561 balls faced in powerplay (overs 1–6) |
| 7 | F du PlessisCSKDCRCBRISING-PUNE-SUPERGIANT | 282 | 1670 balls faced in powerplay (overs 1–6) |
| 8 | CH GayleKKRPBKSRCB | 267 | 1766 balls faced in powerplay (overs 1–6) |
| 9 | RG SharmaDECCAN-CHARGERSMI | 265 | 1905 balls faced in powerplay (overs 1–6) |
| 10 | RV UthappaCSKKKRMIPUNE-WARRIORS-INDIARCBRR | 261 | 1632 balls faced in powerplay (overs 1–6) |
| 11 | KL RahulDCLSGPBKSRCBSRH | 242 | 1729 balls faced in powerplay (overs 1–6) |
| 12 | V SehwagDCPBKS | 230 | 1096 balls faced in powerplay (overs 1–6) |
| 13 | Shubman GillGTKKR | 219 | 1304 balls faced in powerplay (overs 1–6) |
| 14 | JC ButtlerGTMIRR | 212 | 1201 balls faced in powerplay (overs 1–6) |
| 15 | Q de KockDCKKRLSGMIRCBSRH | 211 | 1476 balls faced in powerplay (overs 1–6) |
| 16 | SK RainaCSKGUJARAT-LIONS | 198 | 1165 balls faced in powerplay (overs 1–6) |
| 17 | YBK JaiswalRR | 194 | 864 balls faced in powerplay (overs 1–6) |
| 18 | PP ShawDC | 193 | 917 balls faced in powerplay (overs 1–6) |
| 19 | AC GilchristDECCAN-CHARGERSPBKS | 191 | 1026 balls faced in powerplay (overs 1–6) |
| 20 | WP SahaCSKGTKKRPBKSSRH | 191 | 1045 balls faced in powerplay (overs 1–6) |
| 21 | BB McCullumCSKGUJARAT-LIONSKKRKOCHI-TUSKERS-KERALARCB | 184 | 1217 balls faced in powerplay (overs 1–6) |
| 22 | M VijayCSKDCPBKS | 176 | 1374 balls faced in powerplay (overs 1–6) |
| 23 | SR TendulkarMI | 175 | 977 balls faced in powerplay (overs 1–6) |
| 24 | SV SamsonDCRR | 173 | 1112 balls faced in powerplay (overs 1–6) |
| 25 | SR WatsonCSKRCBRR | 172 | 1257 balls faced in powerplay (overs 1–6) |
Per-season view
| # | Player | PP fours | Sample |
|---|---|---|---|
| 1 | B Sai SudharsanGT | 54 | 258 balls faced in powerplay (overs 1–6) |
| 2 | Priyansh AryaPBKS | 50 | 217 balls faced in powerplay (overs 1–6) |
| 3 | YBK JaiswalRR | 45 | 208 balls faced in powerplay (overs 1–6) |
| 4 | P Simran SinghPBKS | 43 | 240 balls faced in powerplay (overs 1–6) |
| 5 | PD SaltRCB | 43 | 180 balls faced in powerplay (overs 1–6) |
| 6 | V KohliRCB | 43 | 202 balls faced in powerplay (overs 1–6) |
| 7 | RD RickeltonMI | 39 | 193 balls faced in powerplay (overs 1–6) |
| 8 | TM HeadSRH | 39 | 157 balls faced in powerplay (overs 1–6) |
| 9 | Abhishek SharmaSRH | 34 | 151 balls faced in powerplay (overs 1–6) |
| 10 | AK MarkramLSG | 31 | 176 balls faced in powerplay (overs 1–6) |
| 11 | Shubman GillGT | 31 | 197 balls faced in powerplay (overs 1–6) |
| 12 | AM RahaneKKR | 28 | 127 balls faced in powerplay (overs 1–6) |
| 13 | A MhatreCSK | 27 | 92 balls faced in powerplay (overs 1–6) |
| 14 | KL RahulDC | 26 | 130 balls faced in powerplay (overs 1–6) |
| 15 | MR MarshLSG | 26 | 188 balls faced in powerplay (overs 1–6) |
Season 2025 · 15 qualifying players · Source: Cricsheet (CC BY 3.0) · CricketStudio SETU aggregation
Season leaders
Who topped this leaderboard in each IPL season. Full season breakdown at across-seasons →
| Season | Leader | PP fours | Season hub |
|---|---|---|---|
| 2025 | B Sai Sudharsan | 54 | Full 2025 → |
| 2024 | TM Head | 52 | Full 2024 → |
| 2023 | YBK Jaiswal | 57 | Full 2023 → |
| 2022 | JC Buttler | 43 | Full 2022 → |
| 2021 | PP Shaw | 47 | Full 2021 → |
| 2020/21 | D Padikkal | 37 | Full 2020/21 → |
| 2019 | S Dhawan | 45 | Full 2019 → |
| 2018 | KL Rahul | 42 | Full 2018 → |
| 2017 | PA Patel | 42 | Full 2017 → |
| 2016 | DA Warner | 55 | Full 2016 → |
| 2015 | DA Warner | 54 | Full 2015 → |
| 2014 | V Sehwag | 43 | Full 2014 → |
| 2013 | MEK Hussey | 44 | Full 2013 → |
| 2012 | R Dravid | 51 | Full 2012 → |
| 2011 | PC Valthaty | 40 | Full 2011 → |
| 2009/10 | SR Tendulkar | 55 | Full 2009/10 → |
| 2009 | AC Gilchrist | 52 | Full 2009 → |
| 2007/08 | G Gambhir | 46 | Full 2007/08 → |
Sources & methodology
- Derived from the canonical IPL historical SETU snapshot — ball-by-ball records sourced from Cricsheet under CC BY 3.0. 1,169 matches across 18 seasons (2007/08 → 2025).
- Sample-size floor (doctrine §3.1): Minimum 30 balls faced in powerplay. Claims below this floor are excluded.
- IPL 2026: live season data surfaced separately at /season/ipl-2026. Some aspects (fastest-fifty, fastest-hundred, most-maidens, hat-tricks) are IPL 2026 only.