IPL all-time leaderboard · 2007/08 → 2025 · 1,169 matches · 18 seasons
Most runs conceded (bowling)
Most runs conceded while bowling across IPL career — a workload indicator for high-volume bowlers. No minimum floor — workload indicator across career.
All-time career (2007/08 – 2025)
| # | Player | Runs conceded | Sample |
|---|---|---|---|
| 1 | R AshwinCSKDCPBKSRISING-PUNE-SUPERGIANTRR | 5,652 | 4710 legal deliveries bowled |
| 2 | B KumarPUNE-WARRIORS-INDIARCBSRH | 5,412 | 4222 legal deliveries bowled |
| 3 | RA JadejaCSKGUJARAT-LIONSKOCHI-TUSKERS-KERALARR | 5,188 | 4056 legal deliveries bowled |
| 4 | PP ChawlaCSKKKRMIPBKS | 5,108 | 3850 legal deliveries bowled |
| 5 | YS ChahalMIPBKSRCBRR | 5,032 | 3791 legal deliveries bowled |
| 6 | SP NarineKKR | 4,933 | 4351 legal deliveries bowled |
| 7 | DJ BravoCSKGUJARAT-LIONSMI | 4,360 | 3120 legal deliveries bowled |
| 8 | UT YadavDCGTKKRRCB | 4,334 | 3056 legal deliveries bowled |
| 9 | A MishraDCDECCAN-CHARGERSLSGSRH | 4,145 | 3371 legal deliveries bowled |
| 10 | Sandeep SharmaPBKSRRSRH | 4,083 | 3045 legal deliveries bowled |
| 11 | AR PatelDCPBKS | 4,077 | 3321 legal deliveries bowled |
| 12 | JJ BumrahMI | 4,059 | 3359 legal deliveries bowled |
| 13 | Harbhajan SinghCSKKKRMI | 4,030 | 3416 legal deliveries bowled |
| 14 | Rashid KhanGTSRH | 3,781 | 3202 legal deliveries bowled |
| 15 | TA BoultDCKKRMIRRSRH | 3,762 | 2687 legal deliveries bowled |
| 16 | Mohammed ShamiDCGTKKRPBKSSRH | 3,758 | 2614 legal deliveries bowled |
| 17 | HV PatelDCPBKSRCBSRH | 3,583 | 2424 legal deliveries bowled |
| 18 | MM SharmaCSKDCGTPBKS | 3,513 | 2403 legal deliveries bowled |
| 19 | I SharmaDCDECCAN-CHARGERSGTKKRPBKSRISING-PUNE-SUPERGIANTSRH | 3,377 | 2419 legal deliveries bowled |
| 20 | SL MalingaMI | 3,371 | 2827 legal deliveries bowled |
| 21 | JD UnadkatDCKKRLSGMIRCBRISING-PUNE-SUPERGIANTRRSRH | 3,364 | 2274 legal deliveries bowled |
| 22 | Mohammed SirajGTRCBSRH | 3,349 | 2300 legal deliveries bowled |
| 23 | P KumarGUJARAT-LIONSMIPBKSRCBSRH | 3,251 | 2524 legal deliveries bowled |
| 24 | SN ThakurCSKDCKKRLSGPBKSRISING-PUNE-SUPERGIANT | 3,244 | 2070 legal deliveries bowled |
| 25 | R Vinay KumarKKRKOCHI-TUSKERS-KERALAMIRCB | 2,986 | 2127 legal deliveries bowled |
Per-season view
| # | Player | Runs conceded | Sample |
|---|---|---|---|
| 1 | Mohammed SirajGT | 527 | 342 legal deliveries bowled |
| 2 | Arshdeep SinghPBKS | 518 | 350 legal deliveries bowled |
| 3 | TA BoultMI | 517 | 346 legal deliveries bowled |
| 4 | Rashid KhanGT | 514 | 330 legal deliveries bowled |
| 5 | M Prasidh KrishnaGT | 488 | 354 legal deliveries bowled |
| 6 | Avesh KhanLSG | 487 | 284 legal deliveries bowled |
| 7 | B KumarRCB | 483 | 312 legal deliveries bowled |
| 8 | Yash DayalRCB | 470 | 294 legal deliveries bowled |
| 9 | PJ CumminsSRH | 450 | 298 legal deliveries bowled |
| 10 | Harshit RanaKKR | 448 | 264 legal deliveries bowled |
| 11 | KK AhmedCSK | 447 | 280 legal deliveries bowled |
| 12 | Suyash SharmaRCB | 442 | 300 legal deliveries bowled |
| 13 | JC ArcherRR | 435 | 273 legal deliveries bowled |
| 14 | M JansenPBKS | 435 | 283 legal deliveries bowled |
| 15 | HV PatelSRH | 430 | 263 legal deliveries bowled |
Season 2025 · 15 qualifying players · Source: Cricsheet (CC BY 3.0) · CricketStudio SETU aggregation
Season leaders
Who topped this leaderboard in each IPL season. Full season breakdown at across-seasons →
| Season | Leader | Runs conceded | Season hub |
|---|---|---|---|
| 2025 | Mohammed Siraj | 527 | Full 2025 → |
| 2024 | PJ Cummins | 566 | Full 2024 → |
| 2023 | TU Deshpande | 565 | Full 2023 → |
| 2022 | M Prasidh Krishna | 551 | Full 2022 → |
| 2021 | SN Thakur | 527 | Full 2021 → |
| 2020/21 | K Rabada | 551 | Full 2020/21 → |
| 2019 | DL Chahar | 482 | Full 2019 → |
| 2018 | S Kaul | 547 | Full 2018 → |
| 2017 | MJ McClenaghan | 507 | Full 2017 → |
| 2016 | DJ Bravo | 494 | Full 2016 → |
| 2015 | MM Sharma | 481 | Full 2015 → |
| 2014 | MM Sharma | 452 | Full 2014 → |
| 2013 | UT Yadav | 523 | Full 2013 → |
| 2012 | R Vinay Kumar | 480 | Full 2012 → |
| 2011 | Z Khan | 455 | Full 2011 → |
| 2009/10 | JH Kallis | 476 | Full 2009/10 → |
| 2009 | RP Singh | 417 | Full 2009 → |
| 2007/08 | MS Gony | 443 | Full 2007/08 → |
Sources & methodology
- Derived from the canonical IPL historical SETU snapshot — ball-by-ball records sourced from Cricsheet under CC BY 3.0. 1,169 matches across 18 seasons (2007/08 → 2025).
- Sample-size floor (doctrine §3.1): No minimum floor — workload indicator across career. Claims below this floor are excluded.
- IPL 2026: live season data surfaced separately at /season/ipl-2026. Some aspects (fastest-fifty, fastest-hundred, most-maidens, hat-tricks) are IPL 2026 only.