IPL all-time leaderboard · 2007/08 → 2025 · 1,169 matches · 18 seasons
Most powerplay wickets (overs 1–6)
Most wickets taken in powerplay overs across IPL career. Measures early-over bowling impact. Minimum 18 legal deliveries in powerplay.
All-time career (2007/08 – 2025)
| # | Player | PP wickets | Sample |
|---|---|---|---|
| 1 | B KumarPUNE-WARRIORS-INDIARCBSRH | 80 | 2339 legal deliveries in powerplay (overs 1–6) |
| 2 | TA BoultDCKKRMIRRSRH | 72 | 1612 legal deliveries in powerplay (overs 1–6) |
| 3 | DL ChaharCSKMIRISING-PUNE-SUPERGIANT | 66 | 1503 legal deliveries in powerplay (overs 1–6) |
| 4 | Sandeep SharmaPBKSRRSRH | 62 | 1690 legal deliveries in powerplay (overs 1–6) |
| 5 | UT YadavDCGTKKRRCB | 58 | 1452 legal deliveries in powerplay (overs 1–6) |
| 6 | I SharmaDCDECCAN-CHARGERSGTKKRPBKSRISING-PUNE-SUPERGIANTSRH | 57 | 1521 legal deliveries in powerplay (overs 1–6) |
| 7 | Z KhanDCMIRCB | 52 | 1292 legal deliveries in powerplay (overs 1–6) |
| 8 | Mohammed ShamiDCGTKKRPBKSSRH | 51 | 1478 legal deliveries in powerplay (overs 1–6) |
| 9 | R AshwinCSKDCPBKSRISING-PUNE-SUPERGIANTRR | 50 | 1252 legal deliveries in powerplay (overs 1–6) |
| 10 | Mohammed SirajGTRCBSRH | 45 | 1182 legal deliveries in powerplay (overs 1–6) |
| 11 | DS KulkarniGUJARAT-LIONSMIRR | 44 | 1018 legal deliveries in powerplay (overs 1–6) |
| 12 | JJ BumrahMI | 41 | 1144 legal deliveries in powerplay (overs 1–6) |
| 13 | A NehraCSKDCMIPUNE-WARRIORS-INDIASRH | 40 | 1093 legal deliveries in powerplay (overs 1–6) |
| 14 | P KumarGUJARAT-LIONSMIPBKSRCBSRH | 40 | 1572 legal deliveries in powerplay (overs 1–6) |
| 15 | SL MalingaMI | 37 | 1110 legal deliveries in powerplay (overs 1–6) |
| 16 | Arshdeep SinghPBKS | 36 | 828 legal deliveries in powerplay (overs 1–6) |
| 17 | KK AhmedCSKDCSRH | 36 | 900 legal deliveries in powerplay (overs 1–6) |
| 18 | M MorkelDCKKRRR | 36 | 906 legal deliveries in powerplay (overs 1–6) |
| 19 | MM SharmaCSKDCGTPBKS | 36 | 858 legal deliveries in powerplay (overs 1–6) |
| 20 | RP SinghDECCAN-CHARGERSKOCHI-TUSKERS-KERALAMIRCBRISING-PUNE-SUPERGIANT | 35 | 1002 legal deliveries in powerplay (overs 1–6) |
| 21 | DW SteynDECCAN-CHARGERSGUJARAT-LIONSRCBSRH | 34 | 1140 legal deliveries in powerplay (overs 1–6) |
| 22 | JA MorkelCSKDCRCBRISING-PUNE-SUPERGIANT | 34 | 900 legal deliveries in powerplay (overs 1–6) |
| 23 | K RabadaDCGTPBKS | 34 | 819 legal deliveries in powerplay (overs 1–6) |
| 24 | SR WatsonCSKRCBRR | 34 | 834 legal deliveries in powerplay (overs 1–6) |
| 25 | AB DindaDCKKRPUNE-WARRIORS-INDIARCBRISING-PUNE-SUPERGIANT | 33 | 810 legal deliveries in powerplay (overs 1–6) |
Per-season view
| # | Player | PP wickets | Sample |
|---|---|---|---|
| 1 | JR HazlewoodRCB | 10 | 132 legal deliveries in powerplay (overs 1–6) |
| 2 | KK AhmedCSK | 10 | 222 legal deliveries in powerplay (overs 1–6) |
| 3 | TA BoultMI | 10 | 180 legal deliveries in powerplay (overs 1–6) |
| 4 | Mohammed SirajGT | 9 | 240 legal deliveries in powerplay (overs 1–6) |
| 5 | Arshdeep SinghPBKS | 8 | 192 legal deliveries in powerplay (overs 1–6) |
| 6 | B KumarRCB | 8 | 186 legal deliveries in powerplay (overs 1–6) |
| 7 | DL ChaharMI | 8 | 198 legal deliveries in powerplay (overs 1–6) |
| 8 | A KambojCSK | 7 | 126 legal deliveries in powerplay (overs 1–6) |
| 9 | Harshit RanaKKR | 7 | 114 legal deliveries in powerplay (overs 1–6) |
| 10 | PJ CumminsSRH | 7 | 150 legal deliveries in powerplay (overs 1–6) |
| 11 | JC ArcherRR | 6 | 150 legal deliveries in powerplay (overs 1–6) |
| 12 | VG AroraKKR | 6 | 150 legal deliveries in powerplay (overs 1–6) |
| 13 | Arshad KhanGT | 5 | 102 legal deliveries in powerplay (overs 1–6) |
| 14 | MA StarcDC | 5 | 143 legal deliveries in powerplay (overs 1–6) |
| 15 | Mohammed ShamiSRH | 5 | 132 legal deliveries in powerplay (overs 1–6) |
Season 2025 · 15 qualifying players · Source: Cricsheet (CC BY 3.0) · CricketStudio SETU aggregation
Season leaders
Who topped this leaderboard in each IPL season. Full season breakdown at across-seasons →
| Season | Leader | PP wickets | Season hub |
|---|---|---|---|
| 2025 | JR Hazlewood | 10 | Full 2025 → |
| 2024 | TA Boult | 12 | Full 2024 → |
| 2023 | Mohammed Shami | 17 | Full 2023 → |
| 2022 | Mohammed Shami | 11 | Full 2022 → |
| 2021 | DL Chahar | 10 | Full 2021 → |
| 2020/21 | TA Boult | 16 | Full 2020/21 → |
| 2019 | DL Chahar | 15 | Full 2019 → |
| 2018 | UT Yadav | 14 | Full 2018 → |
| 2017 | MJ McClenaghan | 10 | Full 2017 → |
| 2016 | DS Kulkarni | 14 | Full 2016 → |
| 2015 | A Nehra | 11 | Full 2015 → |
| 2014 | Sandeep Sharma | 13 | Full 2014 → |
| 2013 | MG Johnson | 16 | Full 2013 → |
| 2012 | M Morkel | 11 | Full 2012 → |
| 2011 | R Ashwin | 12 | Full 2011 → |
| 2009/10 | WPUJC Vaas | 8 | Full 2009/10 → |
| 2009 | JA Morkel | 11 | Full 2009 → |
| 2007/08 | MS Gony | 13 | Full 2007/08 → |
Sources & methodology
- Derived from the canonical IPL historical SETU snapshot — ball-by-ball records sourced from Cricsheet under CC BY 3.0. 1,169 matches across 18 seasons (2007/08 → 2025).
- Sample-size floor (doctrine §3.1): Minimum 18 legal deliveries in powerplay. Claims below this floor are excluded.
- IPL 2026: live season data surfaced separately at /season/ipl-2026. Some aspects (fastest-fifty, fastest-hundred, most-maidens, hat-tricks) are IPL 2026 only.