.jpg?width=512)
David Miller
7 insights published
David Miller's top opponent (batting) in IPL 2026: PBKS — 54 runs in 2 innings (avg 27.0).
Aggregated across 2 captured IPL 2026 fixtures against PBKS.
| Metric | IPL 2026 best opponent (batting) |
|---|---|
| Value | 54 runs vs PBKS |
| Period | IPL 2026 to date |
| Computed |
Career snapshot
| Format | Mat | Inns | Runs | Avg | SR | 100 | 50 | HS |
|---|---|---|---|---|---|---|---|---|
| IPL 2026 | 10 | 10 | 211 | — | 154 | 0 | 1 | 51* |
| IPL career | 143 | 144 | 3288 | 37.8 | 140 | 1 | 14 | 101 |
| T20IsPhase C — non-IPL formats not yet covered | — | — | — | — | — | — | — | — |
| ODIsPhase C — non-IPL formats not yet covered | — | — | — | — | — | — | — | — |
| TestsPhase C — non-IPL formats not yet covered | — | — | — | — | — | — | — | — |
IPL career before 2026
| Season | Team | Mat | Runs | HS | SR | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 2012 | PBKS | 6 | 98 | 34 | 130.7 | 32.67 | 6 | 4 |
| 2013 | PBKS | 12 | 418 | 101 | 165.2 | 59.71 | 28 | 24 |
| 2014 | PBKS | 16 | 446 | 66 | 149.2 | 44.6 | 34 | 21 |
| 2015 | PBKS | 13 | 357 | 89 | 133.7 | 29.75 | 21 | 21 |
| 2016 | PBKS | 13 | 161 | 31 | 123.8 | 16.1 | 11 | 4 |
| 2017 | PBKS | 4 | 83 | 30 | 106.4 | 27.67 | 4 | 4 |
| 2018 | PBKS | 3 | 74 | 26 | 117.5 | 37 | 3 | 2 |
| 2019 | PBKS | 10 | 213 | 59 | 130.7 | 26.63 | 19 | 7 |
| 2021 | RR | 8 | 124 | 62 | 109.7 | 24.8 | 11 | 3 |
| 2022 | GT | 16 | 481 | 94 | 143.6 | 68.71 | 32 | 23 |
| 2023 | GT | 13 | 259 | 46 | 145.5 | 32.38 | 18 | 13 |
| 2024 | GT | 9 | 210 | 55 | 151.1 | 35 | 20 | 8 |
| 2025 | LSG | 10 | 153 | 27 | 128.6 | 30.6 | 13 | 4 |
| Career | GT, LSG, PBKS, RR | 133 | 3077 | 101 | 139.1 | 35.37 | 220 | 138 |
Claims by pillar
P3Form & phase
P4Season comparatives
Drill into the data
Partnerships
Per-partner batting dependency: balls faced + runs scored while paired with each named partner (≥30 deliveries floor).
Top head-to-head records
P5 · Opponent seriesAs batter
| vs bowler | Balls | Runs | SR | 4s | 6s | Out |
|---|---|---|---|---|---|---|
| Rasikh Salam Dar | 10 | 16 | 160.0 | 3 | 0 | 0 |
| Ben Dwarshuis | 10 | 21 | 210.0 | 1 | 2 | 0 |
| Marco Jansen | 9 | 17 | 188.9 | 2 | 1 | 0 |
| Jasprit Bumrah | 8 | 9 | 112.5 | 2 | 0 | 0 |
| Bhuvneshwar Kumar | 8 | 4 | 50.0 | 0 | 0 | 0 |
| Prasidh Krishna | 7 | 13 | 185.7 | 1 | 1 | 0 |
| Saurabh Dubey | 7 | 14 | 200.0 | 0 | 2 | 0 |
| Romario Shepherd | 6 | 17 | 283.3 | 1 | 2 | 0 |
Batting positions · IPL 2026
P3 · Form & phase| Position | Innings | Runs | Balls | SR | Avg | Outs |
|---|---|---|---|---|---|---|
| #4 | 1 | 3 | 3 | 100.0 | — | 0 |
| #5 | 4 | 90 | 58 | 155.2 | 30.00 | 3 |
| #6 | 3 | 77 | 48 | 160.4 | 25.67 | 3 |
| #7 | 1 | 22 | 10 | 220.0 | — | 0 |
| #8 | 1 | 19 | 18 | 105.6 | 19.00 | 1 |
Dismissal modes · IPL 2026
P3 · Form & phase| Mode | Count | % of dismissals |
|---|---|---|
| Caught | 4 | 57% |
| Bowled | 2 | 29% |
| Run-out | 1 | 14% |
Related entities
Plays for
Most-faced bowlers (IPL career)
From the CricketStudio knowledge graph.
Frequently asked
- Who is David Miller?
- David Miller is an Indian cricketer playing for Delhi Capitals in IPL 2026 as a batter born in Pietermaritzburg.
- Which IPL 2026 team does David play for?
- David Miller plays for Delhi Capitals in IPL 2026.
- How many IPL 2026 matches has David appeared in?
- David Miller appeared in 14 IPL 2026 matches (14-fixture sample) for Delhi Capitals, most recently on 2026-05-24.
- What was David's most recent IPL 2026 performance?
- David Miller's top opponent (batting) in IPL 2026: PBKS — 54 runs in 2 innings (avg 27.0).
- How many runs has David scored in IPL 2026?
- David Miller's top opponent (batting) in IPL 2026: PBKS — 54 runs in 2 innings (avg 27.0).
- What is David's standout performance in IPL 2026?
- David Miller's best non-opening IPL 2026 partnership: 76 for the 4th wicket with Sameer Rizvi vs MI on 2026-04-04.
- How regular is David in the Delhi Capitals lineup?
- David Miller ranks #3 of 23 CricketStudio-tracked Delhi Capitals squad members by IPL 2026 appearance count (14 matches).
- Where is David from?
- David Miller is Indian, born in Pietermaritzburg.
- Where can I find David's full IPL 2026 stats?
- Ball-by-ball stats, phase splits, and atomic claims for David Miller are available at players.cricketstudio.ai/players/david-miller — all figures include sample-size provenance and computation timestamps.
- When was David born?
- David Miller was born on 10 June 1989.
About
| Role | Batter |
|---|---|
| Team | Delhi Capitals |
| Nationality | Indian |