Kartik Sharma
7 insights published
Kartik Sharma's best IPL 2026 innings impact: team scored 187 (+14 vs venue par) when he made 71 vs LSG on 2026-05-15.
Per Himanish Ganjoo's Impact framing: team-total minus venue's 1st-innings par across ≥3 captured fixtures. Attribution rule: a batter is credited for an innings only when they scored ≥30 runs. Methodology: /methodology/player-event-claims#impact.
| Metric | IPL 2026 best innings impact (par-shift) |
|---|---|
| Value | +14 vs par |
| Period | IPL 2026 to date |
| Computed |
Career snapshot
| Format | Mat | Inns | Runs | Avg | SR | 100 | 50 | HS |
|---|---|---|---|---|---|---|---|---|
| IPL 2026 | 11 | 11 | 295 | — | 136.6 | 0 | 2 | 71* |
| IPL careerpre-2026 seasons pending an ESPNcricinfo-id match | — | — | — | — | — | — | — | — |
| T20IsPhase C — non-IPL formats not yet covered | — | — | — | — | — | — | — | — |
| ODIsPhase C — non-IPL formats not yet covered | — | — | — | — | — | — | — | — |
| TestsPhase C — non-IPL formats not yet covered | — | — | — | — | — | — | — | — |
Claims by pillar
P3Form & phase
P4Season comparatives
Drill into the data
Partnerships
Per-partner batting dependency: balls faced + runs scored while paired with each named partner (≥30 deliveries floor).
Top head-to-head records
P5 · Opponent seriesAs batter
| vs bowler | Balls | Runs | SR | 4s | 6s | Out |
|---|---|---|---|---|---|---|
| Shahbaz Ahmed | 21 | 36 | 171.4 | 3 | 2 | 0 |
| AM Ghazanfar | 17 | 25 | 147.1 | 2 | 2 | 0 |
| Mayank Yadav | 14 | 13 | 92.9 | 2 | 0 | 0 |
| Raghu Sharma | 12 | 10 | 83.3 | 1 | 0 | 0 |
| Kagiso Rabada | 9 | 18 | 200.0 | 4 | 0 | 0 |
| Kuldeep Yadav | 9 | 9 | 100.0 | 0 | 1 | 0 |
| Ravi Bishnoi | 8 | 12 | 150.0 | 0 | 1 | 0 |
| Mitchell Santner | 8 | 15 | 187.5 | 0 | 2 | 0 |
| Arshad Khan | 8 | 10 | 125.0 | 2 | 0 | 0 |
| Mohammed Shami | 8 | 15 | 187.5 | 1 | 1 | 0 |
| Mohammed Siraj | 7 | 6 | 85.7 | 0 | 0 | 0 |
| Hardik Pandya | 7 | 11 | 157.1 | 0 | 1 | 0 |
Batting positions · IPL 2026
P3 · Form & phase| Position | Innings | Runs | Balls | SR | Avg | Outs |
|---|---|---|---|---|---|---|
| #4 | 5 | 218 | 152 | 143.4 | 72.67 | 3 |
| #5 | 3 | 26 | 21 | 123.8 | 8.67 | 3 |
| #6 | 2 | 36 | 34 | 105.9 | 18.00 | 2 |
| #7 | 1 | 15 | 9 | 166.7 | 15.00 | 1 |
Dismissal modes · IPL 2026
P3 · Form & phase| Mode | Count | % of dismissals |
|---|---|---|
| Caught | 6 | 67% |
| LBW | 2 | 22% |
| Run-out | 1 | 11% |
Frequently asked
- Who is Kartik Sharma?
- Kartik Sharma is an Indian cricketer playing for Chennai Super Kings in IPL 2026 as a wk-batter.
- What's Kartik's most recent IPL 2026 performance?
- Kartik Sharma's best IPL 2026 innings impact: team scored 187 (+14 vs venue par) when he made 71 vs LSG on 2026-05-15.
- How many IPL 2026 matches has Kartik played?
- Kartik has played 14 IPL 2026 matches covered by CricketStudio ball-by-ball data.
- Which team does Kartik play for in IPL 2026?
- Kartik plays for Chennai Super Kings in IPL 2026.
- How many runs has Kartik scored in IPL 2026?
- Kartik Sharma's top opponent (batting) in IPL 2026: LSG — 91 runs in 2 innings (avg 45.5).
- What is Kartik's highest score in IPL 2026?
- Kartik Sharma's best non-opening IPL 2026 partnership: 113* for the 3rd wicket with Sanju Samson vs DC on 2026-05-05.
About
| Role | Wicket-keeper batter |
|---|---|
| Team | Chennai Super Kings |
| Nationality | Indian |