IPL 2009/10 · Season leaderboard
Most middle-overs wickets (overs 7–15)
Most middle-overs wickets (overs 7–15), IPL 2009/10: PP Ojha — 17 Middle wickets.
Most wickets taken in the middle overs (7–15) across IPL career.
| # | Player | Middle wickets | Sample |
|---|---|---|---|
| 1 | PP OjhaDECCAN-CHARGERS | 17 | 305 legal deliveries in middle overs (overs 7–16) |
| 2 | KA PollardMI | 12 | 186 legal deliveries in middle overs (overs 7–16) |
| 3 | SB JakatiCSK | 12 | 204 legal deliveries in middle overs (overs 7–16) |
| 4 | A KumbleRCB | 10 | 294 legal deliveries in middle overs (overs 7–16) |
| 5 | Harbhajan SinghMI | 10 | 210 legal deliveries in middle overs (overs 7–16) |
| 6 | A MishraDC | 9 | 198 legal deliveries in middle overs (overs 7–16) |
| 7 | M MuralitharanCSK | 9 | 210 legal deliveries in middle overs (overs 7–16) |
| 8 | PJ SangwanDC | 9 | 114 legal deliveries in middle overs (overs 7–16) |
| 9 | R Vinay KumarRCB | 9 | 120 legal deliveries in middle overs (overs 7–16) |
| 10 | SK WarneRR | 9 | 270 legal deliveries in middle overs (overs 7–16) |
| 11 | PP ChawlaPBKS | 8 | 234 legal deliveries in middle overs (overs 7–16) |
| 12 | JH KallisRCB | 6 | 186 legal deliveries in middle overs (overs 7–16) |
| 13 | R AshwinCSK | 6 | 120 legal deliveries in middle overs (overs 7–16) |
| 14 | SK TrivediRR | 6 | 148 legal deliveries in middle overs (overs 7–16) |
| 15 | A SymondsDECCAN-CHARGERS | 5 | 210 legal deliveries in middle overs (overs 7–16) |
| 16 | M KartikKKR | 5 | 174 legal deliveries in middle overs (overs 7–16) |
| 17 | R SharmaDECCAN-CHARGERS | 5 | 106 legal deliveries in middle overs (overs 7–16) |
| 18 | SK RainaCSK | 5 | 107 legal deliveries in middle overs (overs 7–16) |
| 19 | AD MathewsKKR | 4 | 174 legal deliveries in middle overs (overs 7–16) |
| 20 | DJ BravoMI | 4 | 96 legal deliveries in middle overs (overs 7–16) |
| 21 | DW SteynRCB | 4 | 114 legal deliveries in middle overs (overs 7–16) |
| 22 | Harmeet SinghDECCAN-CHARGERS | 4 | 84 legal deliveries in middle overs (overs 7–16) |
| 23 | IK PathanPBKS | 4 | 90 legal deliveries in middle overs (overs 7–16) |
| 24 | J TheronPBKS | 4 | 54 legal deliveries in middle overs (overs 7–16) |
| 25 | JD UnadkatKKR | 4 | 30 legal deliveries in middle overs (overs 7–16) |
All IPL 2009/10 leaderboards: /season/ipl-2009-10 · Across all seasons: all-time most middle-overs wickets (overs 7–15).
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2009/10), cricsheet.org under CC BY 3.0. Sample-size floors enforced.