IPL 2009 · Season leaderboard
Most middle-overs wickets (overs 7–15)
Most middle-overs wickets (overs 7–15), IPL 2009: PP Ojha — 14 Middle wickets.
Most wickets taken in the middle overs (7–15) across IPL career.
| # | Player | Middle wickets | Sample |
|---|---|---|---|
| 1 | PP OjhaDECCAN-CHARGERS | 14 | 282 legal deliveries in middle overs (overs 7–16) |
| 2 | M MuralitharanCSK | 12 | 264 legal deliveries in middle overs (overs 7–16) |
| 3 | A KumbleRCB | 11 | 265 legal deliveries in middle overs (overs 7–16) |
| 4 | A MishraDC | 11 | 223 legal deliveries in middle overs (overs 7–16) |
| 5 | SB JakatiCSK | 10 | 150 legal deliveries in middle overs (overs 7–16) |
| 6 | SK WarneRR | 10 | 234 legal deliveries in middle overs (overs 7–16) |
| 7 | L BalajiCSK | 8 | 92 legal deliveries in middle overs (overs 7–16) |
| 8 | PP ChawlaPBKS | 8 | 234 legal deliveries in middle overs (overs 7–16) |
| 9 | BJ HodgeKKR | 7 | 84 legal deliveries in middle overs (overs 7–16) |
| 10 | Harbhajan SinghMI | 7 | 192 legal deliveries in middle overs (overs 7–16) |
| 11 | PJ SangwanDC | 7 | 138 legal deliveries in middle overs (overs 7–16) |
| 12 | RG SharmaDECCAN-CHARGERS | 7 | 108 legal deliveries in middle overs (overs 7–16) |
| 13 | DL VettoriDC | 6 | 120 legal deliveries in middle overs (overs 7–16) |
| 14 | RA JadejaRR | 6 | 120 legal deliveries in middle overs (overs 7–16) |
| 15 | RE van der MerweRCB | 6 | 150 legal deliveries in middle overs (overs 7–16) |
| 16 | SL MalingaMI | 6 | 56 legal deliveries in middle overs (overs 7–16) |
| 17 | Yuvraj SinghPBKS | 6 | 120 legal deliveries in middle overs (overs 7–16) |
| 18 | A SymondsDECCAN-CHARGERS | 5 | 90 legal deliveries in middle overs (overs 7–16) |
| 19 | SK RainaCSK | 5 | 130 legal deliveries in middle overs (overs 7–16) |
| 20 | ST JayasuriyaMI | 5 | 90 legal deliveries in middle overs (overs 7–16) |
| 21 | AM SalviDC | 4 | 42 legal deliveries in middle overs (overs 7–16) |
| 22 | B AkhilRCB | 4 | 48 legal deliveries in middle overs (overs 7–16) |
| 23 | DJ BravoMI | 4 | 66 legal deliveries in middle overs (overs 7–16) |
| 24 | I SharmaKKR | 4 | 60 legal deliveries in middle overs (overs 7–16) |
| 25 | JP DuminyMI | 4 | 96 legal deliveries in middle overs (overs 7–16) |
All IPL 2009 leaderboards: /season/ipl-2009 · Across all seasons: all-time most middle-overs wickets (overs 7–15).
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2009), cricsheet.org under CC BY 3.0. Sample-size floors enforced.