IPL 2011 · Season leaderboard
Best middle-overs economy (overs 7–15)
Best middle-overs economy (overs 7–15), IPL 2011: R Sharma — 5.44 Middle econ (RPO).
Lowest bowling economy rate in the middle overs (7–15) across IPL career.
| # | Player | Middle econ (RPO) | Sample |
|---|---|---|---|
| 1 | R SharmaPUNE-WARRIORS-INDIA | 5.44 | 234 legal deliveries in middle overs (overs 7–16) |
| 2 | WD ParnellPUNE-WARRIORS-INDIA | 5.57 | 42 legal deliveries in middle overs (overs 7–16) |
| 3 | JH KallisKKR | 5.58 | 72 legal deliveries in middle overs (overs 7–16) |
| 4 | RE van der MerweDC | 5.58 | 72 legal deliveries in middle overs (overs 7–16) |
| 5 | DL VettoriRCB | 5.78 | 246 legal deliveries in middle overs (overs 7–16) |
| 6 | SL MalingaMI | 5.80 | 120 legal deliveries in middle overs (overs 7–16) |
| 7 | AG MurtazaMI | 6.00 | 66 legal deliveries in middle overs (overs 7–16) |
| 8 | DE BollingerCSK | 6.00 | 24 legal deliveries in middle overs (overs 7–16) |
| 9 | M ManhasPUNE-WARRIORS-INDIA | 6.00 | 42 legal deliveries in middle overs (overs 7–16) |
| 10 | SK WarneRR | 6.00 | 240 legal deliveries in middle overs (overs 7–16) |
| 11 | YK PathanKKR | 6.00 | 180 legal deliveries in middle overs (overs 7–16) |
| 12 | DW SteynDECCAN-CHARGERS | 6.11 | 54 legal deliveries in middle overs (overs 7–16) |
| 13 | Yuvraj SinghPUNE-WARRIORS-INDIA | 6.12 | 150 legal deliveries in middle overs (overs 7–16) |
| 14 | R AshwinCSK | 6.19 | 156 legal deliveries in middle overs (overs 7–16) |
| 15 | MR MarshPUNE-WARRIORS-INDIA | 6.20 | 61 legal deliveries in middle overs (overs 7–16) |
| 16 | Shakib Al HasanKKR | 6.31 | 96 legal deliveries in middle overs (overs 7–16) |
| 17 | J BothaRR | 6.32 | 132 legal deliveries in middle overs (overs 7–16) |
| 18 | JE TaylorPUNE-WARRIORS-INDIA | 6.33 | 18 legal deliveries in middle overs (overs 7–16) |
| 19 | P ParameswaranKOCHI-TUSKERS-KERALA | 6.33 | 55 legal deliveries in middle overs (overs 7–16) |
| 20 | R BhatiaKKR | 6.37 | 180 legal deliveries in middle overs (overs 7–16) |
| 21 | Bipul SharmaPBKS | 6.57 | 42 legal deliveries in middle overs (overs 7–16) |
| 22 | PP OjhaDECCAN-CHARGERS | 6.58 | 144 legal deliveries in middle overs (overs 7–16) |
| 23 | A MishraDECCAN-CHARGERS | 6.59 | 264 legal deliveries in middle overs (overs 7–16) |
| 24 | Iqbal AbdullaKKR | 6.68 | 150 legal deliveries in middle overs (overs 7–16) |
| 25 | SK RainaCSK | 6.70 | 138 legal deliveries in middle overs (overs 7–16) |
All IPL 2011 leaderboards: /season/ipl-2011 · Across all seasons: all-time best middle-overs economy (overs 7–15).
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2011), cricsheet.org under CC BY 3.0. Sample-size floors enforced.