IPL 2012 · Season leaderboard
Best middle-overs economy (overs 7–15)
Best middle-overs economy (overs 7–15), IPL 2012: AA Jhunjhunwala — 4.33 Middle econ (RPO).
Lowest bowling economy rate in the middle overs (7–15) across IPL career.
| # | Player | Middle econ (RPO) | Sample |
|---|---|---|---|
| 1 | AA JhunjhunwalaDECCAN-CHARGERS | 4.33 | 18 legal deliveries in middle overs (overs 7–16) |
| 2 | DW SteynDECCAN-CHARGERS | 4.40 | 60 legal deliveries in middle overs (overs 7–16) |
| 3 | SP NarineKKR | 4.45 | 120 legal deliveries in middle overs (overs 7–16) |
| 4 | MM PatelMI | 4.56 | 54 legal deliveries in middle overs (overs 7–16) |
| 5 | CJ McKayMI | 4.67 | 18 legal deliveries in middle overs (overs 7–16) |
| 6 | DJ HusseyPBKS | 5.00 | 36 legal deliveries in middle overs (overs 7–16) |
| 7 | L BalajiKKR | 5.57 | 84 legal deliveries in middle overs (overs 7–16) |
| 8 | Iqbal AbdullaKKR | 5.64 | 66 legal deliveries in middle overs (overs 7–16) |
| 9 | M MuralitharanRCB | 5.65 | 204 legal deliveries in middle overs (overs 7–16) |
| 10 | RJ HarrisPBKS | 5.67 | 36 legal deliveries in middle overs (overs 7–16) |
| 11 | SW TaitRR | 5.83 | 36 legal deliveries in middle overs (overs 7–16) |
| 12 | Shakib Al HasanKKR | 5.93 | 90 legal deliveries in middle overs (overs 7–16) |
| 13 | AD MascarenhasPBKS | 6.00 | 48 legal deliveries in middle overs (overs 7–16) |
| 14 | RE van der MerweDC | 6.00 | 54 legal deliveries in middle overs (overs 7–16) |
| 15 | MJ ClarkePUNE-WARRIORS-INDIA | 6.09 | 66 legal deliveries in middle overs (overs 7–16) |
| 16 | MS GonyDECCAN-CHARGERS | 6.18 | 66 legal deliveries in middle overs (overs 7–16) |
| 17 | AD MathewsPUNE-WARRIORS-INDIA | 6.23 | 132 legal deliveries in middle overs (overs 7–16) |
| 18 | J BothaRR | 6.35 | 156 legal deliveries in middle overs (overs 7–16) |
| 19 | PP OjhaMI | 6.38 | 126 legal deliveries in middle overs (overs 7–16) |
| 20 | A ChandilaRR | 6.43 | 42 legal deliveries in middle overs (overs 7–16) |
| 21 | AB McDonaldRCB | 6.43 | 42 legal deliveries in middle overs (overs 7–16) |
| 22 | DT ChristianDECCAN-CHARGERS | 6.55 | 66 legal deliveries in middle overs (overs 7–16) |
| 23 | R AshwinCSK | 6.58 | 206 legal deliveries in middle overs (overs 7–16) |
| 24 | JA MorkelCSK | 6.63 | 96 legal deliveries in middle overs (overs 7–16) |
| 25 | SL MalingaMI | 6.64 | 66 legal deliveries in middle overs (overs 7–16) |
All IPL 2012 leaderboards: /season/ipl-2012 · Across all seasons: all-time best middle-overs economy (overs 7–15).
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2012), cricsheet.org under CC BY 3.0. Sample-size floors enforced.