IPL 2016 · Season leaderboard
Most middle-overs wickets (overs 7–15)
Most middle-overs wickets (overs 7–15), IPL 2016: YS Chahal — 14 Middle wickets.
Most wickets taken in the middle overs (7–15) across IPL career.
| # | Player | Middle wickets | Sample |
|---|---|---|---|
| 1 | YS ChahalRCB | 14 | 216 legal deliveries in middle overs (overs 7–16) |
| 2 | AR PatelPBKS | 13 | 210 legal deliveries in middle overs (overs 7–16) |
| 3 | A MishraDC | 12 | 252 legal deliveries in middle overs (overs 7–16) |
| 4 | MC HenriquesSRH | 12 | 306 legal deliveries in middle overs (overs 7–16) |
| 5 | PP ChawlaKKR | 10 | 180 legal deliveries in middle overs (overs 7–16) |
| 6 | DJ BravoGUJARAT-LIONS | 8 | 186 legal deliveries in middle overs (overs 7–16) |
| 7 | Harbhajan SinghMI | 8 | 264 legal deliveries in middle overs (overs 7–16) |
| 8 | A ZampaRISING-PUNE-SUPERGIANT | 7 | 72 legal deliveries in middle overs (overs 7–16) |
| 9 | CJ JordanRCB | 7 | 78 legal deliveries in middle overs (overs 7–16) |
| 10 | CR BrathwaiteDC | 7 | 108 legal deliveries in middle overs (overs 7–16) |
| 11 | JJ BumrahMI | 7 | 90 legal deliveries in middle overs (overs 7–16) |
| 12 | BB SranSRH | 6 | 138 legal deliveries in middle overs (overs 7–16) |
| 13 | R AshwinRISING-PUNE-SUPERGIANT | 6 | 186 legal deliveries in middle overs (overs 7–16) |
| 14 | R BhatiaRISING-PUNE-SUPERGIANT | 6 | 192 legal deliveries in middle overs (overs 7–16) |
| 15 | S KaushikGUJARAT-LIONS | 6 | 114 legal deliveries in middle overs (overs 7–16) |
| 16 | SP NarineKKR | 6 | 168 legal deliveries in middle overs (overs 7–16) |
| 17 | SR WatsonRCB | 6 | 114 legal deliveries in middle overs (overs 7–16) |
| 18 | KH PandyaMI | 5 | 150 legal deliveries in middle overs (overs 7–16) |
| 19 | Kuldeep YadavKKR | 5 | 66 legal deliveries in middle overs (overs 7–16) |
| 20 | M AshwinRISING-PUNE-SUPERGIANT | 5 | 132 legal deliveries in middle overs (overs 7–16) |
| 21 | Mustafizur RahmanSRH | 5 | 126 legal deliveries in middle overs (overs 7–16) |
| 22 | RA JadejaGUJARAT-LIONS | 5 | 203 legal deliveries in middle overs (overs 7–16) |
| 23 | S AravindRCB | 5 | 60 legal deliveries in middle overs (overs 7–16) |
| 24 | BCJ CuttingSRH | 4 | 49 legal deliveries in middle overs (overs 7–16) |
| 25 | MJ McClenaghanMI | 4 | 72 legal deliveries in middle overs (overs 7–16) |
All IPL 2016 leaderboards: /season/ipl-2016 · Across all seasons: all-time most middle-overs wickets (overs 7–15).
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2016), cricsheet.org under CC BY 3.0. Sample-size floors enforced.