Delhi Capitals — Phase strengths
DC · IPL 2026 only ball-by-ball aggregate · all-season record →
Delhi Capitals score 10.72 runs per over at the death in IPL 2026 (14 matches).
Batting (runs per over)
| Phase | Runs | Balls | RPO |
|---|
| Powerplay (1-6) | 697 | 504 | 8.3 |
| Middle (7-15) | 1100 | 756 | 8.73 |
| Death (16-20) | 634 | 355 | 10.72 |
Bowling
| Phase | Runs conceded | Balls | Econ | Wkts |
|---|
| Powerplay (1-6) | 818 | 504 | 9.74 | 14 |
| Middle (7-15) | 1117 | 701 | 9.56 | 30 |
| Death (16-20) | 529 | 322 | 9.86 | 25 |
Sample-size floor: ≥5 captured matches (this cohort: 14).
All seasons (2007/08–2025) · phase strengths
267 matches. Batting strike rate + bowling economy by phase, from Cricsheet ball-by-ball.
| Phase | Batting SR | Bowling econ |
|---|
| Powerplay (1–6) | 126.1 | 8.03 |
| Middle (7–15) | 122.8 | 7.85 |
| Death (16–20) | 154.4 | 10.02 |
Full per-season phase splits on the team page. Source: Cricsheet (CC BY 3.0).
Recent matches
Per-fixture context backing the aggregate above. Most recent first.