Gujarat Titans — Phase strengths
GT · IPL 2026 only ball-by-ball aggregate · all-season record →
Gujarat Titans score 9.5 runs per over at the death in IPL 2026 (17 matches).
Batting (runs per over)
| Phase | Runs | Balls | RPO |
|---|
| Powerplay (1-6) | 915 | 612 | 8.97 |
| Middle (7-15) | 1360 | 918 | 8.89 |
| Death (16-20) | 662 | 418 | 9.5 |
Bowling
| Phase | Runs conceded | Balls | Econ | Wkts |
|---|
| Powerplay (1-6) | 920 | 612 | 9.02 | 35 |
| Middle (7-15) | 1306 | 909 | 8.62 | 56 |
| Death (16-20) | 722 | 401 | 10.8 | 32 |
Sample-size floor: ≥5 captured matches (this cohort: 17).
All seasons (2007/08–2025) · phase strengths
60 matches. Batting strike rate + bowling economy by phase, from Cricsheet ball-by-ball.
| Phase | Batting SR | Bowling econ |
|---|
| Powerplay (1–6) | 131.7 | 8.85 |
| Middle (7–15) | 138.8 | 8.51 |
| Death (16–20) | 172.4 | 10.18 |
Full per-season phase splits on the team page. Source: Cricsheet (CC BY 3.0).
Recent matches
Per-fixture context backing the aggregate above. Most recent first.