Kolkata Knight Riders — Phase strengths
KKR · IPL 2026 only ball-by-ball aggregate · all-season record →
Kolkata Knight Riders score 10.08 runs per over at the death in IPL 2026 (13 matches).
Batting (runs per over)
| Phase | Runs | Balls | RPO |
|---|
| Powerplay (1-6) | 670 | 469 | 8.57 |
| Middle (7-15) | 1008 | 698 | 8.66 |
| Death (16-20) | 519 | 309 | 10.08 |
Bowling
| Phase | Runs conceded | Balls | Econ | Wkts |
|---|
| Powerplay (1-6) | 770 | 471 | 9.81 | 18 |
| Middle (7-15) | 895 | 702 | 7.65 | 31 |
| Death (16-20) | 591 | 372 | 9.53 | 38 |
Sample-size floor: ≥5 captured matches (this cohort: 13).
All seasons (2007/08–2025) · phase strengths
264 matches. Batting strike rate + bowling economy by phase, from Cricsheet ball-by-ball.
| Phase | Batting SR | Bowling econ |
|---|
| Powerplay (1–6) | 124.5 | 7.99 |
| Middle (7–15) | 124.4 | 7.70 |
| Death (16–20) | 157.1 | 9.71 |
Full per-season phase splits on the team page. Source: Cricsheet (CC BY 3.0).
Recent matches
Per-fixture context backing the aggregate above. Most recent first.