Lucknow Super Giants — Phase strengths
LSG · IPL 2026 only ball-by-ball aggregate · all-season record →
Lucknow Super Giants score 9.76 runs per over at the death in IPL 2026 (14 matches).
Batting (runs per over)
| Phase | Runs | Balls | RPO |
|---|
| Powerplay (1-6) | 815 | 507 | 9.64 |
| Middle (7-15) | 953 | 756 | 7.56 |
| Death (16-20) | 607 | 373 | 9.76 |
Bowling
| Phase | Runs conceded | Balls | Econ | Wkts |
|---|
| Powerplay (1-6) | 704 | 505 | 8.36 | 24 |
| Middle (7-15) | 1215 | 756 | 9.64 | 29 |
| Death (16-20) | 588 | 331 | 10.66 | 18 |
Sample-size floor: ≥5 captured matches (this cohort: 14).
All seasons (2007/08–2025) · phase strengths
58 matches. Batting strike rate + bowling economy by phase, from Cricsheet ball-by-ball.
| Phase | Batting SR | Bowling econ |
|---|
| Powerplay (1–6) | 129.4 | 9.45 |
| Middle (7–15) | 140.0 | 8.22 |
| Death (16–20) | 163.8 | 10.93 |
Full per-season phase splits on the team page. Source: Cricsheet (CC BY 3.0).
Recent matches
Per-fixture context backing the aggregate above. Most recent first.