Punjab Kings — Phase strengths
PBKS · IPL 2026 only ball-by-ball aggregate · all-season record →
Punjab Kings score 11.96 runs per over at the death in IPL 2026 (13 matches).
Batting (runs per over)
| Phase | Runs | Balls | RPO |
|---|
| Powerplay (1-6) | 794 | 468 | 10.18 |
| Middle (7-15) | 1123 | 702 | 9.6 |
| Death (16-20) | 658 | 330 | 11.96 |
Bowling
| Phase | Runs conceded | Balls | Econ | Wkts |
|---|
| Powerplay (1-6) | 808 | 468 | 10.36 | 15 |
| Middle (7-15) | 1068 | 702 | 9.13 | 29 |
| Death (16-20) | 719 | 378 | 11.41 | 21 |
Sample-size floor: ≥5 captured matches (this cohort: 13).
All seasons (2007/08–2025) · phase strengths
264 matches. Batting strike rate + bowling economy by phase, from Cricsheet ball-by-ball.
| Phase | Batting SR | Bowling econ |
|---|
| Powerplay (1–6) | 127.7 | 8.15 |
| Middle (7–15) | 127.8 | 8.09 |
| Death (16–20) | 155.1 | 10.34 |
Full per-season phase splits on the team page. Source: Cricsheet (CC BY 3.0).
Recent matches
Per-fixture context backing the aggregate above. Most recent first.