IPL all-time leaderboard · 2007/08 → 2025 · 1,169 matches · 18 seasons
Most death-overs runs (overs 16–20)
Most runs scored in death overs (16–20) across IPL career. The finisher's arena. Minimum 20 balls faced in death overs.
All-time career (2007/08 – 2025)
| # | Player | Death runs | Sample |
|---|---|---|---|
| 1 | MS DhoniCSKRISING-PUNE-SUPERGIANT | 2,936 | 1548 balls faced in death overs (overs 17–20) |
| 2 | KA PollardMI | 1,708 | 928 balls faced in death overs (overs 17–20) |
| 3 | KD KarthikDCGUJARAT-LIONSKKRMIPBKSRCB | 1,565 | 830 balls faced in death overs (overs 17–20) |
| 4 | RA JadejaCSKGUJARAT-LIONSKOCHI-TUSKERS-KERALARR | 1,532 | 949 balls faced in death overs (overs 17–20) |
| 5 | AB de VilliersDCRCB | 1,421 | 604 balls faced in death overs (overs 17–20) |
| 6 | HH PandyaGTMI | 1,241 | 661 balls faced in death overs (overs 17–20) |
| 7 | RG SharmaDECCAN-CHARGERSMI | 1,176 | 595 balls faced in death overs (overs 17–20) |
| 8 | AD RussellDCKKR | 1,134 | 545 balls faced in death overs (overs 17–20) |
| 9 | V KohliRCB | 1,121 | 557 balls faced in death overs (overs 17–20) |
| 10 | DA MillerGTLSGPBKSRR | 1,061 | 605 balls faced in death overs (overs 17–20) |
| 11 | AT RayuduCSKMI | 877 | 508 balls faced in death overs (overs 17–20) |
| 12 | YK PathanKKRRRSRH | 858 | 511 balls faced in death overs (overs 17–20) |
| 13 | DJ BravoCSKGUJARAT-LIONSMI | 800 | 421 balls faced in death overs (overs 17–20) |
| 14 | SO HetmyerDCRCBRR | 794 | 413 balls faced in death overs (overs 17–20) |
| 15 | AR PatelDCPBKS | 788 | 503 balls faced in death overs (overs 17–20) |
| 16 | MP StoinisDCLSGPBKSRCB | 720 | 383 balls faced in death overs (overs 17–20) |
| 17 | JP DuminyDCDECCAN-CHARGERSMI | 712 | 391 balls faced in death overs (overs 17–20) |
| 18 | R TewatiaDCGTPBKSRR | 705 | 395 balls faced in death overs (overs 17–20) |
| 19 | RR PantDCLSG | 696 | 336 balls faced in death overs (overs 17–20) |
| 20 | SK RainaCSKGUJARAT-LIONS | 664 | 383 balls faced in death overs (overs 17–20) |
| 21 | KL RahulDCLSGPBKSRCBSRH | 650 | 343 balls faced in death overs (overs 17–20) |
| 22 | N PooranLSGPBKSSRH | 634 | 359 balls faced in death overs (overs 17–20) |
| 23 | Yuvraj SinghDCMIPBKSPUNE-WARRIORS-INDIARCBSRH | 601 | 332 balls faced in death overs (overs 17–20) |
| 24 | SA YadavKKRMI | 599 | 308 balls faced in death overs (overs 17–20) |
| 25 | Harbhajan SinghCSKKKRMI | 581 | 367 balls faced in death overs (overs 17–20) |
Per-season view
| # | Player | Death runs | Sample |
|---|---|---|---|
| 1 | Shashank SinghPBKS | 202 | 100 balls faced in death overs (overs 17–20) |
| 2 | Naman DhirMI | 173 | 84 balls faced in death overs (overs 17–20) |
| 3 | MS DhoniCSK | 150 | 91 balls faced in death overs (overs 17–20) |
| 4 | SS IyerPBKS | 149 | 59 balls faced in death overs (overs 17–20) |
| 5 | T StubbsDC | 137 | 68 balls faced in death overs (overs 17–20) |
| 6 | Dhruv JurelRR | 133 | 67 balls faced in death overs (overs 17–20) |
| 7 | H KlaasenSRH | 128 | 53 balls faced in death overs (overs 17–20) |
| 8 | TH DavidRCB | 126 | 61 balls faced in death overs (overs 17–20) |
| 9 | Ashutosh SharmaDC | 115 | 61 balls faced in death overs (overs 17–20) |
| 10 | HH PandyaMI | 115 | 58 balls faced in death overs (overs 17–20) |
| 11 | JM SharmaRCB | 115 | 60 balls faced in death overs (overs 17–20) |
| 12 | SO HetmyerRR | 114 | 72 balls faced in death overs (overs 17–20) |
| 13 | RA JadejaCSK | 112 | 70 balls faced in death overs (overs 17–20) |
| 14 | A BadoniLSG | 106 | 56 balls faced in death overs (overs 17–20) |
| 15 | MP StoinisPBKS | 100 | 34 balls faced in death overs (overs 17–20) |
Season 2025 · 15 qualifying players · Source: Cricsheet (CC BY 3.0) · CricketStudio SETU aggregation
Season leaders
Who topped this leaderboard in each IPL season. Full season breakdown at across-seasons →
| Season | Leader | Death runs | Season hub |
|---|---|---|---|
| 2025 | Shashank Singh | 202 | Full 2025 → |
| 2024 | T Stubbs | 223 | Full 2024 → |
| 2023 | RK Singh | 239 | Full 2023 → |
| 2022 | KD Karthik | 242 | Full 2022 → |
| 2021 | AB de Villiers | 167 | Full 2021 → |
| 2020/21 | KA Pollard | 211 | Full 2020/21 → |
| 2019 | AD Russell | 305 | Full 2019 → |
| 2018 | MS Dhoni | 252 | Full 2018 → |
| 2017 | MK Tiwary | 169 | Full 2017 → |
| 2016 | V Kohli | 205 | Full 2016 → |
| 2015 | KA Pollard | 193 | Full 2015 → |
| 2014 | MS Dhoni | 253 | Full 2014 → |
| 2013 | MS Dhoni | 240 | Full 2013 → |
| 2012 | DJ Bravo | 255 | Full 2012 → |
| 2011 | MS Dhoni | 212 | Full 2011 → |
| 2009/10 | KA Pollard | 182 | Full 2009/10 → |
| 2009 | AB de Villiers | 117 | Full 2009 → |
| 2007/08 | MS Dhoni | 162 | Full 2007/08 → |
Sources & methodology
- Derived from the canonical IPL historical SETU snapshot — ball-by-ball records sourced from Cricsheet under CC BY 3.0. 1,169 matches across 18 seasons (2007/08 → 2025).
- Sample-size floor (doctrine §3.1): Minimum 20 balls faced in death overs. Claims below this floor are excluded.
- IPL 2026: live season data surfaced separately at /season/ipl-2026. Some aspects (fastest-fifty, fastest-hundred, most-maidens, hat-tricks) are IPL 2026 only.