IPL all-time leaderboard · 2007/08 → 2025 · 1,169 matches · 18 seasons
Most fours in death overs
Most fours hit in death overs (16–20) across IPL career. Minimum 20 balls faced in death overs.
All-time career (2007/08 – 2025)
| # | Player | Death fours | Sample |
|---|---|---|---|
| 1 | MS DhoniCSKRISING-PUNE-SUPERGIANT | 220 | 1548 balls faced in death overs (overs 17–20) |
| 2 | KD KarthikDCGUJARAT-LIONSKKRMIPBKSRCB | 142 | 830 balls faced in death overs (overs 17–20) |
| 3 | RA JadejaCSKGUJARAT-LIONSKOCHI-TUSKERS-KERALARR | 111 | 949 balls faced in death overs (overs 17–20) |
| 4 | KA PollardMI | 110 | 928 balls faced in death overs (overs 17–20) |
| 5 | AB de VilliersDCRCB | 106 | 604 balls faced in death overs (overs 17–20) |
| 6 | RG SharmaDECCAN-CHARGERSMI | 94 | 595 balls faced in death overs (overs 17–20) |
| 7 | HH PandyaGTMI | 85 | 661 balls faced in death overs (overs 17–20) |
| 8 | AD RussellDCKKR | 83 | 545 balls faced in death overs (overs 17–20) |
| 9 | V KohliRCB | 79 | 557 balls faced in death overs (overs 17–20) |
| 10 | YK PathanKKRRRSRH | 76 | 511 balls faced in death overs (overs 17–20) |
| 11 | DA MillerGTLSGPBKSRR | 75 | 605 balls faced in death overs (overs 17–20) |
| 12 | AT RayuduCSKMI | 69 | 508 balls faced in death overs (overs 17–20) |
| 13 | MP StoinisDCLSGPBKSRCB | 63 | 383 balls faced in death overs (overs 17–20) |
| 14 | SA YadavKKRMI | 61 | 308 balls faced in death overs (overs 17–20) |
| 15 | R TewatiaDCGTPBKSRR | 59 | 395 balls faced in death overs (overs 17–20) |
| 16 | RR PantDCLSG | 59 | 336 balls faced in death overs (overs 17–20) |
| 17 | KL RahulDCLSGPBKSRCBSRH | 58 | 343 balls faced in death overs (overs 17–20) |
| 18 | DJ BravoCSKGUJARAT-LIONSMI | 56 | 421 balls faced in death overs (overs 17–20) |
| 19 | KH PandyaLSGMIRCB | 55 | 353 balls faced in death overs (overs 17–20) |
| 20 | SK RainaCSKGUJARAT-LIONS | 54 | 383 balls faced in death overs (overs 17–20) |
| 21 | Harbhajan SinghCSKKKRMI | 53 | 367 balls faced in death overs (overs 17–20) |
| 22 | IK PathanDCGUJARAT-LIONSPBKSRISING-PUNE-SUPERGIANTSRH | 52 | 356 balls faced in death overs (overs 17–20) |
| 23 | N PooranLSGPBKSSRH | 52 | 359 balls faced in death overs (overs 17–20) |
| 24 | SPD SmithDCPUNE-WARRIORS-INDIARISING-PUNE-SUPERGIANTRR | 51 | 319 balls faced in death overs (overs 17–20) |
| 25 | MK TiwaryDCKKRPBKSRISING-PUNE-SUPERGIANT | 50 | 323 balls faced in death overs (overs 17–20) |
Per-season view
| # | Player | Death fours | Sample |
|---|---|---|---|
| 1 | Naman DhirMI | 19 | 84 balls faced in death overs (overs 17–20) |
| 2 | Shashank SinghPBKS | 17 | 100 balls faced in death overs (overs 17–20) |
| 3 | T StubbsDC | 16 | 68 balls faced in death overs (overs 17–20) |
| 4 | H KlaasenSRH | 13 | 53 balls faced in death overs (overs 17–20) |
| 5 | RK SinghKKR | 13 | 42 balls faced in death overs (overs 17–20) |
| 6 | SS IyerPBKS | 12 | 59 balls faced in death overs (overs 17–20) |
| 7 | A BadoniLSG | 11 | 56 balls faced in death overs (overs 17–20) |
| 8 | N PooranLSG | 10 | 45 balls faced in death overs (overs 17–20) |
| 9 | Ashutosh SharmaDC | 9 | 61 balls faced in death overs (overs 17–20) |
| 10 | HH PandyaMI | 9 | 58 balls faced in death overs (overs 17–20) |
| 11 | JC ButtlerGT | 9 | 46 balls faced in death overs (overs 17–20) |
| 12 | MS DhoniCSK | 9 | 91 balls faced in death overs (overs 17–20) |
| 13 | TH DavidRCB | 9 | 61 balls faced in death overs (overs 17–20) |
| 14 | Dhruv JurelRR | 8 | 67 balls faced in death overs (overs 17–20) |
| 15 | JM SharmaRCB | 8 | 60 balls faced in death overs (overs 17–20) |
Season 2025 · 15 qualifying players · Source: Cricsheet (CC BY 3.0) · CricketStudio SETU aggregation
Season leaders
Who topped this leaderboard in each IPL season. Full season breakdown at across-seasons →
| Season | Leader | Death fours | Season hub |
|---|---|---|---|
| 2025 | Naman Dhir | 19 | Full 2025 → |
| 2024 | R Tewatia | 18 | Full 2024 → |
| 2023 | RK Singh | 15 | Full 2023 → |
| 2022 | KD Karthik | 19 | Full 2022 → |
| 2021 | GJ Maxwell | 15 | Full 2021 → |
| 2020/21 | RA Jadeja | 18 | Full 2020/21 → |
| 2019 | HH Pandya | 19 | Full 2019 → |
| 2018 | KD Karthik | 20 | Full 2018 → |
| 2017 | MK Tiwary | 18 | Full 2017 → |
| 2016 | V Kohli | 15 | Full 2016 → |
| 2015 | KA Pollard | 13 | Full 2015 → |
| 2014 | MS Dhoni | 17 | Full 2014 → |
| 2013 | MS Dhoni | 17 | Full 2013 → |
| 2012 | AB de Villiers | 16 | Full 2012 → |
| 2011 | MS Dhoni | 13 | Full 2011 → |
| 2009/10 | KA Pollard | 16 | Full 2009/10 → |
| 2009 | MS Dhoni | 12 | Full 2009 → |
| 2007/08 | MS Dhoni | 16 | Full 2007/08 → |
Sources & methodology
- Derived from the canonical IPL historical SETU snapshot — ball-by-ball records sourced from Cricsheet under CC BY 3.0. 1,169 matches across 18 seasons (2007/08 → 2025).
- Sample-size floor (doctrine §3.1): Minimum 20 balls faced in death overs. Claims below this floor are excluded.
- IPL 2026: live season data surfaced separately at /season/ipl-2026. Some aspects (fastest-fifty, fastest-hundred, most-maidens, hat-tricks) are IPL 2026 only.