IPL all-time leaderboard · 2007/08 → 2025 · 1,169 matches · 18 seasons
Most sixes in death overs
Most sixes hit in death overs (16–20) across IPL career. Minimum 20 balls faced in death overs.
All-time career (2007/08 – 2025)
| # | Player | Death sixes | Sample |
|---|---|---|---|
| 1 | MS DhoniCSKRISING-PUNE-SUPERGIANT | 186 | 1548 balls faced in death overs (overs 17–20) |
| 2 | KA PollardMI | 127 | 928 balls faced in death overs (overs 17–20) |
| 3 | AB de VilliersDCRCB | 112 | 604 balls faced in death overs (overs 17–20) |
| 4 | AD RussellDCKKR | 100 | 545 balls faced in death overs (overs 17–20) |
| 5 | KD KarthikDCGUJARAT-LIONSKKRMIPBKSRCB | 91 | 830 balls faced in death overs (overs 17–20) |
| 6 | HH PandyaGTMI | 89 | 661 balls faced in death overs (overs 17–20) |
| 7 | RG SharmaDECCAN-CHARGERSMI | 79 | 595 balls faced in death overs (overs 17–20) |
| 8 | RA JadejaCSKGUJARAT-LIONSKOCHI-TUSKERS-KERALARR | 75 | 949 balls faced in death overs (overs 17–20) |
| 9 | V KohliRCB | 72 | 557 balls faced in death overs (overs 17–20) |
| 10 | DA MillerGTLSGPBKSRR | 63 | 605 balls faced in death overs (overs 17–20) |
| 11 | SO HetmyerDCRCBRR | 60 | 413 balls faced in death overs (overs 17–20) |
| 12 | RR PantDCLSG | 51 | 336 balls faced in death overs (overs 17–20) |
| 13 | TH DavidMIRCB | 50 | 279 balls faced in death overs (overs 17–20) |
| 14 | AR PatelDCPBKS | 46 | 503 balls faced in death overs (overs 17–20) |
| 15 | AT RayuduCSKMI | 46 | 508 balls faced in death overs (overs 17–20) |
| 16 | DJ BravoCSKGUJARAT-LIONSMI | 46 | 421 balls faced in death overs (overs 17–20) |
| 17 | R TewatiaDCGTPBKSRR | 45 | 395 balls faced in death overs (overs 17–20) |
| 18 | Yuvraj SinghDCMIPBKSPUNE-WARRIORS-INDIARCBSRH | 45 | 332 balls faced in death overs (overs 17–20) |
| 19 | JP DuminyDCDECCAN-CHARGERSMI | 41 | 391 balls faced in death overs (overs 17–20) |
| 20 | MP StoinisDCLSGPBKSRCB | 41 | 383 balls faced in death overs (overs 17–20) |
| 21 | N PooranLSGPBKSSRH | 39 | 359 balls faced in death overs (overs 17–20) |
| 22 | SV SamsonDCRR | 39 | 280 balls faced in death overs (overs 17–20) |
| 23 | YK PathanKKRRRSRH | 38 | 511 balls faced in death overs (overs 17–20) |
| 24 | S DubeCSKRCBRR | 37 | 267 balls faced in death overs (overs 17–20) |
| 25 | SS IyerDCKKRPBKS | 37 | 256 balls faced in death overs (overs 17–20) |
Per-season view
| # | Player | Death sixes | Sample |
|---|---|---|---|
| 1 | SS IyerPBKS | 13 | 59 balls faced in death overs (overs 17–20) |
| 2 | MS DhoniCSK | 11 | 91 balls faced in death overs (overs 17–20) |
| 3 | Shashank SinghPBKS | 11 | 100 balls faced in death overs (overs 17–20) |
| 4 | TH DavidRCB | 11 | 61 balls faced in death overs (overs 17–20) |
| 5 | Dhruv JurelRR | 10 | 67 balls faced in death overs (overs 17–20) |
| 6 | JM SharmaRCB | 10 | 60 balls faced in death overs (overs 17–20) |
| 7 | MP StoinisPBKS | 10 | 34 balls faced in death overs (overs 17–20) |
| 8 | Naman DhirMI | 10 | 84 balls faced in death overs (overs 17–20) |
| 9 | Ashutosh SharmaDC | 8 | 61 balls faced in death overs (overs 17–20) |
| 10 | H KlaasenSRH | 8 | 53 balls faced in death overs (overs 17–20) |
| 11 | AD RussellKKR | 7 | 29 balls faced in death overs (overs 17–20) |
| 12 | HH PandyaMI | 7 | 58 balls faced in death overs (overs 17–20) |
| 13 | PJ CumminsSRH | 7 | 36 balls faced in death overs (overs 17–20) |
| 14 | R ShepherdRCB | 7 | 22 balls faced in death overs (overs 17–20) |
| 15 | R TewatiaGT | 7 | 46 balls faced in death overs (overs 17–20) |
Season 2025 · 15 qualifying players · Source: Cricsheet (CC BY 3.0) · CricketStudio SETU aggregation
Season leaders
Who topped this leaderboard in each IPL season. Full season breakdown at across-seasons →
| Season | Leader | Death sixes | Season hub |
|---|---|---|---|
| 2025 | SS Iyer | 13 | Full 2025 → |
| 2024 | KD Karthik | 18 | Full 2024 → |
| 2023 | RK Singh | 20 | Full 2023 → |
| 2022 | KD Karthik | 19 | Full 2022 → |
| 2021 | AB de Villiers | 13 | Full 2021 → |
| 2020/21 | KA Pollard | 19 | Full 2020/21 → |
| 2019 | AD Russell | 34 | Full 2019 → |
| 2018 | MS Dhoni | 21 | Full 2018 → |
| 2017 | HH Pandya | 13 | Full 2017 → |
| 2016 | V Kohli | 14 | Full 2016 → |
| 2015 | KA Pollard | 14 | Full 2015 → |
| 2014 | JP Faulkner | 16 | Full 2014 → |
| 2013 | KA Pollard | 18 | Full 2013 → |
| 2012 | DJ Bravo | 18 | Full 2012 → |
| 2011 | MS Dhoni | 17 | Full 2011 → |
| 2009/10 | KA Pollard | 13 | Full 2009/10 → |
| 2009 | RG Sharma | 8 | Full 2009 → |
| 2007/08 | DJ Hussey | 9 | Full 2007/08 → |
Sources & methodology
- Derived from the canonical IPL historical SETU snapshot — ball-by-ball records sourced from Cricsheet under CC BY 3.0. 1,169 matches across 18 seasons (2007/08 → 2025).
- Sample-size floor (doctrine §3.1): Minimum 20 balls faced in death overs. Claims below this floor are excluded.
- IPL 2026: live season data surfaced separately at /season/ipl-2026. Some aspects (fastest-fifty, fastest-hundred, most-maidens, hat-tricks) are IPL 2026 only.