Anshul Kamboj — Phase split
Batting
| Phase | Balls | Runs | SR | Outs | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Powerplay (1-6) | 0 | 0 | — | 0 | — | 0 | 0 |
| Middle (7-15) | 8 | 19 | 237.5 | 0 | — | 1 | 2 |
| Death (16-20) | 28 | 39 | 139.3 | 0 | — | 2 | 2 |
Bowling
| Phase | Balls | Runs | Econ | Wkts | Avg | Dots |
|---|---|---|---|---|---|---|
| Powerplay (1-6) | 126 | 212 | 10.1 | 5 | 42.4 | 48 |
| Middle (7-15) | 48 | 75 | 9.38 | 3 | 25 | 13 |
| Death (16-20) | 128 | 226 | 10.59 | 16 | 14.1 | 27 |
Recent matches
| Date | Match | Bat | Bowl |
|---|---|---|---|
| 2026-05-21 | vs GT | 19* (8) · SR 237.5 | 2/55 in 4.0 ov · econ 13.75 |
| 2026-05-18 | vs — | DNB | 1/45 in 4.0 ov · econ 11.25 |
| 2026-05-15 | vs — | DNB | 0/63 in 2.4 ov · econ 23.63 |
| 2026-05-10 | vs — | DNB | 3/41 in 4.0 ov · econ 10.25 |
| 2026-05-05 | vs — | DNB | 1/49 in 4.0 ov · econ 12.25 |