Arshdeep Singh — Phase split
Batting
| Phase | Balls | Runs | SR | Outs | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Powerplay (1-6) | 0 | 0 | — | 0 | — | 0 | 0 |
| Middle (7-15) | 0 | 0 | — | 0 | — | 0 | 0 |
| Death (16-20) | 1 | 1 | 100 | 0 | — | 0 | 0 |
Bowling
| Phase | Balls | Runs | Econ | Wkts | Avg | Dots |
|---|---|---|---|---|---|---|
| Powerplay (1-6) | 156 | 232 | 8.92 | 7 | 33.1 | 61 |
| Middle (7-15) | 72 | 123 | 10.25 | 3 | 41 | 12 |
| Death (16-20) | 78 | 143 | 11 | 4 | 35.8 | 19 |
Recent matches
| Date | Match | Bat | Bowl |
|---|---|---|---|
| 2026-05-23 | vs — | DNB | 0/48 in 3.0 ov · econ 16 |
| 2026-05-17 | vs — | DNB | 1/42 in 4.0 ov · econ 10.5 |
| 2026-05-14 | vs — | DNB | 0/28 in 4.0 ov · econ 7 |
| 2026-05-11 | vs — | DNB | 2/21 in 4.0 ov · econ 5.25 |
| 2026-05-06 | vs — | DNB | 1/42 in 4.0 ov · econ 10.5 |