Eshan Malinga — Phase split
Batting
| Phase | Balls | Runs | SR | Outs | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Powerplay (1-6) | 0 | 0 | — | 0 | — | 0 | 0 |
| Middle (7-15) | 4 | 1 | 25 | 0 | — | 0 | 0 |
| Death (16-20) | 13 | 6 | 46.2 | 0 | — | 0 | 0 |
Bowling
| Phase | Balls | Runs | Econ | Wkts | Avg | Dots |
|---|---|---|---|---|---|---|
| Powerplay (1-6) | 120 | 171 | 8.55 | 6 | 28.5 | 42 |
| Middle (7-15) | 108 | 143 | 7.94 | 7 | 20.4 | 29 |
| Death (16-20) | 98 | 168 | 10.29 | 8 | 21 | 22 |
Recent matches
| Date | Match | Bat | Bowl |
|---|---|---|---|
| 2026-05-27 | vs RR | 5* (8) · SR 62.5 | 1/39 in 4.0 ov · econ 9.75 |
| 2026-05-22 | vs — | DNB | 2/33 in 4.0 ov · econ 8.25 |
| 2026-05-18 | vs — | DNB | 1/26 in 4.0 ov · econ 6.5 |
| 2026-05-12 | vs GT | 0* (3) · SR 0 | 0/45 in 4.0 ov · econ 11.25 |
| 2026-05-06 | vs — | DNB | 1/35 in 4.0 ov · econ 8.75 |