Harshal Patel — Phase split
Batting
| Phase | Balls | Runs | SR | Outs | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Powerplay (1-6) | 0 | 0 | — | 0 | — | 0 | 0 |
| Middle (7-15) | 0 | 0 | — | 0 | — | 0 | 0 |
| Death (16-20) | 9 | 10 | 111.1 | 0 | — | 2 | 0 |
Bowling
| Phase | Balls | Runs | Econ | Wkts | Avg | Dots |
|---|---|---|---|---|---|---|
| Powerplay (1-6) | 6 | 21 | 21 | 0 | — | 1 |
| Middle (7-15) | 60 | 94 | 9.4 | 0 | — | 9 |
| Death (16-20) | 16 | 31 | 11.63 | 0 | — | 5 |
Recent matches
| Date | Match | Bat | Bowl |
|---|---|---|---|
| 2026-05-22 | vs — | DNB | 0/37 in 4.0 ov · econ 9.25 |
| 2026-05-03 | vs KKR | 6* (5) · SR 120 | 0/16 in 2.0 ov · econ 8 |
| 2026-04-11 | vs — | DNB | 0/39 in 2.0 ov · econ 19.5 |
| 2026-04-05 | vs LSG | 4* (2) · SR 200 | 0/16 in 3.0 ov · econ 5.33 |
| 2026-03-28 | vs RCB | 0* (2) · SR 0 | 0/38 in 2.4 ov · econ 14.25 |