Jason Holder — Phase split
Batting
| Phase | Balls | Runs | SR | Outs | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Powerplay (1-6) | 3 | 0 | 0 | 0 | — | 0 | 0 |
| Middle (7-15) | 10 | 12 | 120 | 0 | — | 0 | 1 |
| Death (16-20) | 39 | 53 | 135.9 | 0 | — | 3 | 2 |
Bowling
| Phase | Balls | Runs | Econ | Wkts | Avg | Dots |
|---|---|---|---|---|---|---|
| Powerplay (1-6) | 12 | 20 | 10 | 0 | — | 2 |
| Middle (7-15) | 186 | 224 | 7.23 | 13 | 17.2 | 65 |
| Death (16-20) | 32 | 40 | 7.5 | 4 | 10 | 8 |
Recent matches
| Date | Match | Bat | Bowl |
|---|---|---|---|
| 2026-05-31 | vs RCB | 7* (5) · SR 140 | 0/16 in 2.0 ov · econ 8 |
| 2026-05-29 | vs — | DNB | 2/26 in 4.0 ov · econ 6.5 |
| 2026-05-26 | vs RCB | 0* (3) · SR 0 | 2/39 in 4.0 ov · econ 9.75 |
| 2026-05-21 | vs — | DNB | 0/27 in 2.0 ov · econ 13.5 |
| 2026-05-16 | vs — | DNB | 0/38 in 4.0 ov · econ 9.5 |