Josh Hazlewood — Phase split
Batting
| Phase | Balls | Runs | SR | Outs | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Powerplay (1-6) | 0 | 0 | — | 0 | — | 0 | 0 |
| Middle (7-15) | 0 | 0 | — | 0 | — | 0 | 0 |
| Death (16-20) | 1 | 0 | 0 | 0 | — | 0 | 0 |
Bowling
| Phase | Balls | Runs | Econ | Wkts | Avg | Dots |
|---|---|---|---|---|---|---|
| Powerplay (1-6) | 156 | 255 | 9.81 | 7 | 36.4 | 66 |
| Middle (7-15) | 72 | 95 | 7.92 | 3 | 31.7 | 19 |
| Death (16-20) | 81 | 131 | 9.7 | 5 | 26.2 | 18 |
Recent matches
| Date | Match | Bat | Bowl |
|---|---|---|---|
| 2026-05-31 | vs — | DNB | 2/36 in 4.0 ov · econ 9 |
| 2026-05-26 | vs — | DNB | 1/39 in 4.0 ov · econ 9.75 |
| 2026-05-22 | vs — | DNB | 0/51 in 4.0 ov · econ 12.75 |
| 2026-05-17 | vs — | DNB | 1/34 in 4.0 ov · econ 8.5 |
| 2026-05-13 | vs — | DNB | 1/35 in 4.0 ov · econ 8.75 |