Kagiso Rabada — Phase split
Batting
| Phase | Balls | Runs | SR | Outs | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Powerplay (1-6) | 0 | 0 | — | 0 | — | 0 | 0 |
| Middle (7-15) | 18 | 20 | 111.1 | 0 | — | 4 | 0 |
| Death (16-20) | 20 | 26 | 130 | 0 | — | 1 | 2 |
Bowling
| Phase | Balls | Runs | Econ | Wkts | Avg | Dots |
|---|---|---|---|---|---|---|
| Powerplay (1-6) | 270 | 438 | 9.73 | 20 | 21.9 | 102 |
| Middle (7-15) | 46 | 67 | 8.74 | 3 | 22.3 | 17 |
| Death (16-20) | 72 | 110 | 9.17 | 6 | 18.3 | 19 |
Recent matches
| Date | Match | Bat | Bowl |
|---|---|---|---|
| 2026-05-31 | vs RCB | 3* (3) · SR 100 | 1/44 in 3.0 ov · econ 14.67 |
| 2026-05-29 | vs — | DNB | 2/35 in 4.0 ov · econ 8.75 |
| 2026-05-26 | vs RCB | 9* (5) · SR 180 | 2/54 in 4.0 ov · econ 13.5 |
| 2026-05-21 | vs — | DNB | 3/31 in 3.4 ov · econ 8.45 |
| 2026-05-16 | vs — | DNB | 0/39 in 4.0 ov · econ 9.75 |