Krunal Pandya — Phase split
Batting
| Phase | Balls | Runs | SR | Outs | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Powerplay (1-6) | 10 | 9 | 90 | 0 | — | 0 | 1 |
| Middle (7-15) | 87 | 119 | 136.8 | 0 | — | 14 | 2 |
| Death (16-20) | 56 | 94 | 167.9 | 0 | — | 5 | 8 |
Bowling
| Phase | Balls | Runs | Econ | Wkts | Avg | Dots |
|---|---|---|---|---|---|---|
| Powerplay (1-6) | 12 | 19 | 9.5 | 0 | — | 3 |
| Middle (7-15) | 276 | 362 | 7.87 | 12 | 30.2 | 66 |
| Death (16-20) | 15 | 34 | 13.6 | 2 | 17 | 3 |
Recent matches
| Date | Match | Bat | Bowl |
|---|---|---|---|
| 2026-05-31 | vs GT | 1* (2) · SR 50 | 1/23 in 4.0 ov · econ 5.75 |
| 2026-05-26 | vs GT | 39* (26) · SR 150 | 2/15 in 3.3 ov · econ 4.29 |
| 2026-05-22 | vs SRH | 41* (31) · SR 132.3 | 1/23 in 2.0 ov · econ 11.5 |
| 2026-05-17 | vs — | DNB | 0/26 in 3.0 ov · econ 8.67 |
| 2026-05-13 | vs — | DNB | 0/38 in 4.0 ov · econ 9.5 |