Mitchell Starc — Phase split
Batting
| Phase | Balls | Runs | SR | Outs | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Powerplay (1-6) | 0 | 0 | — | 0 | — | 0 | 0 |
| Middle (7-15) | 0 | 0 | — | 0 | — | 0 | 0 |
| Death (16-20) | 2 | 0 | 0 | 0 | — | 0 | 0 |
Bowling
| Phase | Balls | Runs | Econ | Wkts | Avg | Dots |
|---|---|---|---|---|---|---|
| Powerplay (1-6) | 66 | 107 | 9.73 | 2 | 53.5 | 29 |
| Middle (7-15) | 30 | 45 | 9 | 3 | 15 | 7 |
| Death (16-20) | 36 | 60 | 10 | 8 | 7.5 | 4 |
Recent matches
| Date | Match | Bat | Bowl |
|---|---|---|---|
| 2026-05-24 | vs — | DNB | 3/26 in 3.0 ov · econ 8.67 |
| 2026-05-17 | vs — | DNB | 4/39 in 4.0 ov · econ 9.75 |
| 2026-05-11 | vs — | DNB | 2/50 in 4.0 ov · econ 12.5 |
| 2026-05-08 | vs KKR | 0* (2) · SR 0 | 1/31 in 3.0 ov · econ 10.33 |
| 2026-05-05 | vs — | DNB | 0/29 in 4.0 ov · econ 7.25 |