Mohammed Siraj — Phase split
Batting
| Phase | Balls | Runs | SR | Outs | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Powerplay (1-6) | 0 | 0 | — | 0 | — | 0 | 0 |
| Middle (7-15) | 10 | 5 | 50 | 0 | — | 1 | 0 |
| Death (16-20) | 6 | 0 | 0 | 0 | — | 0 | 0 |
Bowling
| Phase | Balls | Runs | Econ | Wkts | Avg | Dots |
|---|---|---|---|---|---|---|
| Powerplay (1-6) | 282 | 366 | 7.79 | 15 | 24.4 | 121 |
| Middle (7-15) | 18 | 33 | 11 | 0 | — | 7 |
| Death (16-20) | 72 | 145 | 12.08 | 5 | 29 | 16 |
Recent matches
| Date | Match | Bat | Bowl |
|---|---|---|---|
| 2026-05-31 | vs — | DNB | 1/35 in 4.0 ov · econ 8.75 |
| 2026-05-29 | vs — | DNB | 1/37 in 4.0 ov · econ 9.25 |
| 2026-05-26 | vs RCB | 5* (13) · SR 38.5 | 0/46 in 3.0 ov · econ 15.33 |
| 2026-05-21 | vs — | DNB | 3/26 in 3.0 ov · econ 8.67 |
| 2026-05-16 | vs — | DNB | 1/47 in 4.0 ov · econ 11.75 |