Mukesh Choudhary — Phase split
Batting
| Phase | Balls | Runs | SR | Outs | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Powerplay (1-6) | 0 | 0 | — | 0 | — | 0 | 0 |
| Middle (7-15) | 2 | 2 | 100 | 0 | — | 0 | 0 |
| Death (16-20) | 0 | 0 | — | 0 | — | 0 | 0 |
Bowling
| Phase | Balls | Runs | Econ | Wkts | Avg | Dots |
|---|---|---|---|---|---|---|
| Powerplay (1-6) | 108 | 143 | 7.94 | 5 | 28.6 | 48 |
| Middle (7-15) | 30 | 43 | 8.6 | 2 | 21.5 | 6 |
| Death (16-20) | 30 | 53 | 10.6 | 2 | 26.5 | 4 |
Recent matches
| Date | Match | Bat | Bowl |
|---|---|---|---|
| 2026-05-21 | vs GT | 2* (2) · SR 100 | 1/36 in 4.0 ov · econ 9 |
| 2026-05-18 | vs — | DNB | 2/33 in 4.0 ov · econ 8.25 |
| 2026-05-15 | vs — | DNB | 2/23 in 3.0 ov · econ 7.67 |
| 2026-05-10 | vs — | DNB | 0/43 in 4.0 ov · econ 10.75 |
| 2026-05-05 | vs — | DNB | 1/30 in 4.0 ov · econ 7.5 |