Nandre Burger — Phase split
Batting
| Phase | Balls | Runs | SR | Outs | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Powerplay (1-6) | 0 | 0 | — | 0 | — | 0 | 0 |
| Middle (7-15) | 0 | 0 | — | 0 | — | 0 | 0 |
| Death (16-20) | 9 | 14 | 155.6 | 0 | — | 0 | 1 |
Bowling
| Phase | Balls | Runs | Econ | Wkts | Avg | Dots |
|---|---|---|---|---|---|---|
| Powerplay (1-6) | 156 | 235 | 9.04 | 7 | 33.6 | 58 |
| Middle (7-15) | 60 | 107 | 10.7 | 2 | 53.5 | 16 |
| Death (16-20) | 45 | 65 | 8.67 | 5 | 13 | 12 |
Recent matches
| Date | Match | Bat | Bowl |
|---|---|---|---|
| 2026-05-29 | vs — | DNB | 1/28 in 4.0 ov · econ 7 |
| 2026-05-27 | vs SRH | 1* (1) · SR 100 | 2/20 in 3.0 ov · econ 6.67 |
| 2026-05-24 | vs MI | 10* (3) · SR 333.3 | 2/41 in 4.0 ov · econ 10.25 |
| 2026-05-01 | vs — | DNB | 0/41 in 3.0 ov · econ 13.67 |
| 2026-04-28 | vs — | DNB | 1/59 in 4.0 ov · econ 14.75 |