Prasidh Krishna — Phase split
Batting
| Phase | Balls | Runs | SR | Outs | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Powerplay (1-6) | 0 | 0 | — | 0 | — | 0 | 0 |
| Middle (7-15) | 0 | 0 | — | 0 | — | 0 | 0 |
| Death (16-20) | 9 | 9 | 100 | 0 | — | 1 | 0 |
Bowling
| Phase | Balls | Runs | Econ | Wkts | Avg | Dots |
|---|---|---|---|---|---|---|
| Powerplay (1-6) | 12 | 28 | 14 | 0 | — | 4 |
| Middle (7-15) | 162 | 250 | 9.26 | 13 | 19.2 | 47 |
| Death (16-20) | 60 | 121 | 12.1 | 5 | 24.2 | 9 |
Recent matches
| Date | Match | Bat | Bowl |
|---|---|---|---|
| 2026-05-31 | vs — | DNB | 0/7 in 1.0 ov · econ 7 |
| 2026-05-29 | vs — | DNB | 1/42 in 4.0 ov · econ 10.5 |
| 2026-05-26 | vs RCB | 6* (7) · SR 85.7 | 1/51 in 4.0 ov · econ 12.75 |
| 2026-05-21 | vs — | DNB | 0/13 in 1.0 ov · econ 13 |
| 2026-05-12 | vs — | DNB | 2/23 in 3.0 ov · econ 7.67 |