Prince Yadav — Phase split
Batting
| Phase | Balls | Runs | SR | Outs | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Powerplay (1-6) | 0 | 0 | — | 0 | — | 0 | 0 |
| Middle (7-15) | 0 | 0 | — | 0 | — | 0 | 0 |
| Death (16-20) | 1 | 0 | 0 | 0 | — | 0 | 0 |
Bowling
| Phase | Balls | Runs | Econ | Wkts | Avg | Dots |
|---|---|---|---|---|---|---|
| Powerplay (1-6) | 115 | 161 | 8.4 | 7 | 23 | 44 |
| Middle (7-15) | 96 | 123 | 7.69 | 7 | 17.6 | 29 |
| Death (16-20) | 102 | 162 | 9.53 | 6 | 27 | 22 |
Recent matches
| Date | Match | Bat | Bowl |
|---|---|---|---|
| 2026-05-23 | vs — | DNB | 0/31 in 3.0 ov · econ 10.33 |
| 2026-05-19 | vs — | DNB | 1/42 in 4.0 ov · econ 10.5 |
| 2026-05-15 | vs — | DNB | 0/47 in 4.0 ov · econ 11.75 |
| 2026-05-10 | vs — | DNB | 0/36 in 4.0 ov · econ 9 |
| 2026-05-07 | vs — | DNB | 3/33 in 4.0 ov · econ 8.25 |