Sakib Hussain — Phase split
Batting
| Phase | Balls | Runs | SR | Outs | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Powerplay (1-6) | 0 | 0 | — | 0 | — | 0 | 0 |
| Middle (7-15) | 0 | 0 | — | 0 | — | 0 | 0 |
| Death (16-20) | 7 | 5 | 71.4 | 0 | — | 1 | 0 |
Bowling
| Phase | Balls | Runs | Econ | Wkts | Avg | Dots |
|---|---|---|---|---|---|---|
| Powerplay (1-6) | 60 | 94 | 9.4 | 3 | 31.3 | 24 |
| Middle (7-15) | 114 | 165 | 8.68 | 5 | 33 | 29 |
| Death (16-20) | 78 | 108 | 8.31 | 8 | 13.5 | 18 |
Recent matches
| Date | Match | Bat | Bowl |
|---|---|---|---|
| 2026-05-27 | vs RR | 5* (7) · SR 71.4 | 1/52 in 4.0 ov · econ 13 |
| 2026-05-22 | vs — | DNB | 1/31 in 4.0 ov · econ 7.75 |
| 2026-05-18 | vs — | DNB | 2/31 in 4.0 ov · econ 7.75 |
| 2026-05-12 | vs — | DNB | 2/34 in 4.0 ov · econ 8.5 |
| 2026-05-06 | vs — | DNB | 1/33 in 4.0 ov · econ 8.25 |