Shivang Kumar — Phase split
Batting
| Phase | Balls | Runs | SR | Outs | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Powerplay (1-6) | 0 | 0 | — | 0 | — | 0 | 0 |
| Middle (7-15) | 17 | 12 | 70.6 | 0 | — | 0 | 0 |
| Death (16-20) | 28 | 41 | 146.4 | 0 | — | 6 | 1 |
Bowling
| Phase | Balls | Runs | Econ | Wkts | Avg | Dots |
|---|---|---|---|---|---|---|
| Powerplay (1-6) | 6 | 22 | 22 | 0 | — | 2 |
| Middle (7-15) | 216 | 324 | 9 | 9 | 36 | 47 |
| Death (16-20) | 12 | 23 | 11.5 | 2 | 11.5 | 2 |
Recent matches
| Date | Match | Bat | Bowl |
|---|---|---|---|
| 2026-05-27 | vs RR | 27* (23) · SR 117.4 | 1/19 in 2.0 ov · econ 9.5 |
| 2026-05-22 | vs — | DNB | 0/31 in 2.0 ov · econ 15.5 |
| 2026-05-18 | vs — | DNB | 0/20 in 3.0 ov · econ 6.67 |
| 2026-05-12 | vs GT | 4* (6) · SR 66.7 | 0/17 in 2.0 ov · econ 8.5 |
| 2026-05-06 | vs — | DNB | 2/43 in 4.0 ov · econ 10.75 |