Tushar Deshpande — Phase split
Batting
| Phase | Balls | Runs | SR | Outs | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Powerplay (1-6) | 0 | 0 | — | 0 | — | 0 | 0 |
| Middle (7-15) | 1 | 0 | 0 | 0 | — | 0 | 0 |
| Death (16-20) | 13 | 26 | 200 | 0 | — | 0 | 3 |
Bowling
| Phase | Balls | Runs | Econ | Wkts | Avg | Dots |
|---|---|---|---|---|---|---|
| Powerplay (1-6) | 48 | 80 | 10 | 0 | — | 16 |
| Middle (7-15) | 42 | 92 | 13.14 | 2 | 46 | 4 |
| Death (16-20) | 48 | 90 | 11.25 | 2 | 45 | 12 |
Recent matches
| Date | Match | Bat | Bowl |
|---|---|---|---|
| 2026-05-29 | vs — | DNB | 0/34 in 3.0 ov · econ 11.33 |
| 2026-05-09 | vs GT | 1* (3) · SR 33.3 | 0/49 in 4.0 ov · econ 12.25 |
| 2026-05-01 | vs — | DNB | 1/35 in 4.0 ov · econ 8.75 |
| 2026-04-25 | vs — | DNB | 0/42 in 3.0 ov · econ 14 |
| 2026-04-13 | vs SRH | 25* (11) · SR 227.3 | 1/51 in 4.0 ov · econ 12.75 |