Yash Raj Punja — Phase split
Batting
| Phase | Balls | Runs | SR | Outs | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Powerplay (1-6) | 0 | 0 | — | 0 | — | 0 | 0 |
| Middle (7-15) | 0 | 0 | — | 0 | — | 0 | 0 |
| Death (16-20) | 0 | 0 | — | 0 | — | 0 | 0 |
Bowling
| Phase | Balls | Runs | Econ | Wkts | Avg | Dots |
|---|---|---|---|---|---|---|
| Powerplay (1-6) | 6 | 12 | 12 | 0 | — | 2 |
| Middle (7-15) | 156 | 242 | 9.31 | 8 | 30.3 | 33 |
| Death (16-20) | 18 | 19 | 6.33 | 1 | 19 | 3 |
Recent matches
| Date | Match | Bat | Bowl |
|---|---|---|---|
| 2026-05-29 | vs — | DNB | 0/29 in 2.0 ov · econ 14.5 |
| 2026-05-27 | vs — | DNB | 1/37 in 4.0 ov · econ 9.25 |
| 2026-05-24 | vs — | DNB | 2/43 in 4.0 ov · econ 10.75 |
| 2026-05-19 | vs — | DNB | 2/35 in 4.0 ov · econ 8.75 |
| 2026-05-17 | vs — | DNB | 0/28 in 4.0 ov · econ 7 |