IPL all-time leaderboard · 2007/08 → 2025 · 1,169 matches · 18 seasons
Most sixes in the middle overs
Most sixes hit in middle overs (7–15) across IPL career. Minimum 30 balls faced in middle overs.
All-time career (2007/08 – 2025)
| # | Player | Middle sixes | Sample |
|---|---|---|---|
| 1 | CH GayleKKRPBKSRCB | 179 | 1372 balls faced in middle overs (overs 7–16) |
| 2 | V KohliRCB | 144 | 3472 balls faced in middle overs (overs 7–16) |
| 3 | SV SamsonDCRR | 136 | 1976 balls faced in middle overs (overs 7–16) |
| 4 | GJ MaxwellDCMIPBKSRCB | 123 | 1260 balls faced in middle overs (overs 7–16) |
| 5 | AB de VilliersDCRCB | 121 | 2182 balls faced in middle overs (overs 7–16) |
| 6 | AD RussellDCKKR | 120 | 946 balls faced in middle overs (overs 7–16) |
| 7 | SK RainaCSKGUJARAT-LIONS | 119 | 2477 balls faced in middle overs (overs 7–16) |
| 8 | SR WatsonCSKRCBRR | 119 | 1387 balls faced in middle overs (overs 7–16) |
| 9 | N PooranLSGPBKSSRH | 115 | 881 balls faced in middle overs (overs 7–16) |
| 10 | RG SharmaDECCAN-CHARGERSMI | 115 | 2817 balls faced in middle overs (overs 7–16) |
| 11 | DA WarnerDCSRH | 111 | 2060 balls faced in middle overs (overs 7–16) |
| 12 | RR PantDCLSG | 107 | 1712 balls faced in middle overs (overs 7–16) |
| 13 | YK PathanKKRRRSRH | 107 | 1479 balls faced in middle overs (overs 7–16) |
| 14 | RV UthappaCSKKKRMIPUNE-WARRIORS-INDIARCBRR | 105 | 1918 balls faced in middle overs (overs 7–16) |
| 15 | AT RayuduCSKMI | 103 | 2155 balls faced in middle overs (overs 7–16) |
| 16 | SA YadavKKRMI | 101 | 1913 balls faced in middle overs (overs 7–16) |
| 17 | Yuvraj SinghDCMIPBKSPUNE-WARRIORS-INDIARCBSRH | 99 | 1597 balls faced in middle overs (overs 7–16) |
| 18 | KA PollardMI | 95 | 1338 balls faced in middle overs (overs 7–16) |
| 19 | N RanaKKRMIRR | 95 | 1327 balls faced in middle overs (overs 7–16) |
| 20 | SS IyerDCKKRPBKS | 92 | 1669 balls faced in middle overs (overs 7–16) |
| 21 | KL RahulDCLSGPBKSRCBSRH | 91 | 1764 balls faced in middle overs (overs 7–16) |
| 22 | S DubeCSKRCBRR | 84 | 978 balls faced in middle overs (overs 7–16) |
| 23 | JC ButtlerGTMIRR | 81 | 1298 balls faced in middle overs (overs 7–16) |
| 24 | MS DhoniCSKRISING-PUNE-SUPERGIANT | 78 | 2315 balls faced in middle overs (overs 7–16) |
| 25 | DA MillerGTLSGPBKSRR | 72 | 1497 balls faced in middle overs (overs 7–16) |
Per-season view
| # | Player | Middle sixes | Sample |
|---|---|---|---|
| 1 | SA YadavMI | 28 | 326 balls faced in middle overs (overs 7–16) |
| 2 | N PooranLSG | 27 | 155 balls faced in middle overs (overs 7–16) |
| 3 | SS IyerPBKS | 23 | 215 balls faced in middle overs (overs 7–16) |
| 4 | N WadheraPBKS | 19 | 223 balls faced in middle overs (overs 7–16) |
| 5 | Abhishek SharmaSRH | 16 | 72 balls faced in middle overs (overs 7–16) |
| 6 | Aniket VermaSRH | 16 | 94 balls faced in middle overs (overs 7–16) |
| 7 | MR MarshLSG | 16 | 182 balls faced in middle overs (overs 7–16) |
| 8 | R ParagRR | 16 | 165 balls faced in middle overs (overs 7–16) |
| 9 | S DubeCSK | 16 | 205 balls faced in middle overs (overs 7–16) |
| 10 | H KlaasenSRH | 15 | 204 balls faced in middle overs (overs 7–16) |
| 11 | Priyansh AryaPBKS | 14 | 81 balls faced in middle overs (overs 7–16) |
| 12 | D BrevisCSK | 13 | 105 balls faced in middle overs (overs 7–16) |
| 13 | JC ButtlerGT | 13 | 225 balls faced in middle overs (overs 7–16) |
| 14 | AR PatelDC | 12 | 123 balls faced in middle overs (overs 7–16) |
| 15 | KL RahulDC | 12 | 201 balls faced in middle overs (overs 7–16) |
Season 2025 · 15 qualifying players · Source: Cricsheet (CC BY 3.0) · CricketStudio SETU aggregation
Season leaders
Who topped this leaderboard in each IPL season. Full season breakdown at across-seasons →
| Season | Leader | Middle sixes | Season hub |
|---|---|---|---|
| 2025 | SA Yadav | 28 | Full 2025 → |
| 2024 | RM Patidar | 30 | Full 2024 → |
| 2023 | S Dube | 26 | Full 2023 → |
| 2022 | LS Livingstone | 24 | Full 2022 → |
| 2021 | KL Rahul | 17 | Full 2021 → |
| 2020/21 | SV Samson | 22 | Full 2020/21 → |
| 2019 | AD Russell | 18 | Full 2019 → |
| 2018 | RR Pant | 27 | Full 2018 → |
| 2017 | GJ Maxwell | 24 | Full 2017 → |
| 2016 | AB de Villiers | 24 | Full 2016 → |
| 2015 | AB de Villiers | 16 | Full 2015 → |
| 2014 | GJ Maxwell | 32 | Full 2014 → |
| 2013 | CH Gayle | 26 | Full 2013 → |
| 2012 | CH Gayle | 36 | Full 2012 → |
| 2011 | CH Gayle | 23 | Full 2011 → |
| 2009/10 | YK Pathan | 22 | Full 2009/10 → |
| 2009 | Yuvraj Singh | 14 | Full 2009 → |
| 2007/08 | SE Marsh | 17 | Full 2007/08 → |
Sources & methodology
- Derived from the canonical IPL historical SETU snapshot — ball-by-ball records sourced from Cricsheet under CC BY 3.0. 1,169 matches across 18 seasons (2007/08 → 2025).
- Sample-size floor (doctrine §3.1): Minimum 30 balls faced in middle overs. Claims below this floor are excluded.
- IPL 2026: live season data surfaced separately at /season/ipl-2026. Some aspects (fastest-fifty, fastest-hundred, most-maidens, hat-tricks) are IPL 2026 only.